I been compiling my own custom builds for my Wrt1900ac Mamba for a while. Recently switched to LEDE from the older CC branch of Openwrt.
Uptil last month i was running LEDE build r6874 that had mwlwifi driver dated 03-30-2018. I had decent 5G wifi speeds on that build. I would average at around 30-35MB/sec.
Recently upgraded to a newer build (r7290) few days ago and i notice that wifi was slow. Did quite a of bit of testing and at best 5g wifi speed was 12MB/sec. I then tested today's build of r7360, same slow wifi.
I then downgraded back to r6874 and wifi speed was fast again.
The only thing i see that the mwlwifi driver was changed on Jun 15th. Perhaps this should be noted, if not already, and reported to the devs or Marvell.
alirz1
July 1, 2018, 10:03pm
2
further tests show it might not be the driver itself but the kmod-mwlwifi module from Jun 15th 2015
If you think there is a problem you should open an issue here.
If the post that I responded to in the other thread is about backing up just to get an earlier mwlwifi , imo it would be better to adjust file:
package/kernel/mwlwifi/Makefile
to where you think the problem did not exist.
alirz1
July 2, 2018, 12:17pm
4
Thanks I will look into using makefile to get an earlier driver version.
As for opening a bug, I had opened one at : https://github.com/openwrt/packages/issues/6387
Is that not the right place?
The correct place to open an issue regarding mwlwifi is the link I posted above.
If anyone is willing to test and helps you in finding the problem. If can do a real life 5g wifi speed test, not just iperf. I' ve compiled two images for the wrt1900ac off the trunk today(july 7th 2016).
The builds are identical except that one uses mwlwifi drive from March and the other uses mwlwifi drive from June. The builds have ssh and luci gui
https://drive.google.com/open?id=1S1QyTzrPid53y18u7f7AWNCQ-jKWHNvQ
It might possibly help your cause (unsure) with the upstream maintainer if you can narrow your issue down to one commit Looking at the commit log there are only 3-4 actual code change commits, you could try them one at a time.
If it helps, there are images to be found off the stuff link on my avatar . I always generate images with mwlwifi current as of the date of the build, so you will have to check the manifest as to what the actual mwlwifi version is in any image. Just be aware that there will be another variable at play here, as I use different GCC optimisations than what you will get by default with the OpenWrt make system.
Maybe it is already reported there.
This looks rather similar as your description: (or is that your own issue report?)
opened 11:53AM - 04 Jul 18 UTC
Today i've noticed that websites were loading very slow when i was connected wit… h my WRT3200acm.
Iperf test shows again that something is wrong with the throughput....
This happens every day and i have to reconnect Wifi or restart the Interface to fix it.
Also the general 5GHz Wifi performance is bad most of the time, same with 2.4GHz.
The throughput is not stable for some reason, even when i'm very close to the Router...
```
650.0 Mbit/s, 80MHz, VHT-MCS 7, VHT-NSS 2, Short GI
468.0 Mbit/s, 80MHz, VHT-MCS 5, VHT-NSS 2
root@OpenWRT:~# cat /sys/kernel/debug/ieee80211/phy0/mwlwifi/info
driver name: mwlwifi
chip type: 88W8964
hw version: 7
driver version: 10.3.4.0-20180330
firmware version: 0x09030206
power table loaded from dts: no
firmware region code: 0x30
mac address:
2g: disable
5g: enable
antenna: 4 4
irq number: 49
ap macid support: 0000ffff
sta macid support: 00010000
macid used: 00000003
radio: enable
iobase0: e1100000
iobase1: e1380000
tx limit: 1024
rx limit: 16384
```
Iperf test:
```
C:\Users\Admin\iperf-3.1.3-win64>iperf3.exe -c 192.168.1.155 -t 60s
Connecting to host 192.168.1.155, port 5201
[ 4] local 192.168.1.199 port 60031 connected to 192.168.1.155 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec
[ 4] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 4] 2.00-3.00 sec 256 KBytes 2.10 Mbits/sec
[ 4] 3.00-4.00 sec 384 KBytes 3.14 Mbits/sec
[ 4] 4.00-5.00 sec 384 KBytes 3.15 Mbits/sec
[ 4] 5.00-6.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 9.00-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 10.00-11.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 11.00-12.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 12.00-13.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 13.00-14.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 14.00-15.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 15.00-16.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 16.00-17.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 17.00-18.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 18.00-19.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 20.00-21.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 26.00-27.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 28.00-29.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 29.00-30.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 30.00-31.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 31.00-32.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 32.00-33.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 33.00-34.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 34.00-35.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 35.00-36.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 36.00-37.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 37.00-38.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 38.00-39.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 39.00-40.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 40.00-41.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 41.00-42.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 42.00-43.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 43.00-44.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 44.00-45.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 45.00-46.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 46.00-47.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 47.00-48.00 sec 256 KBytes 2.10 Mbits/sec
[ 4] 48.00-49.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 49.00-50.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 50.00-51.00 sec 256 KBytes 2.10 Mbits/sec
[ 4] 51.00-52.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 52.00-53.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 53.00-54.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 54.00-55.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 55.00-56.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 56.00-57.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 57.00-58.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 58.00-59.00 sec 128 KBytes 1.05 Mbits/sec
[ 4] 59.00-60.00 sec 128 KBytes 1.05 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-60.00 sec 3.50 MBytes 489 Kbits/sec sender
[ 4] 0.00-60.00 sec 3.27 MBytes 457 Kbits/sec receiver
iperf Done.
```
After restarting Wifi:
```
C:\Users\Admin\iperf-3.1.3-win64>iperf3.exe -c 192.168.1.155 -t 60s
Connecting to host 192.168.1.155, port 5201
[ 4] local 192.168.1.199 port 60132 connected to 192.168.1.155 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 4.62 MBytes 38.8 Mbits/sec
[ 4] 1.00-2.00 sec 6.00 MBytes 50.3 Mbits/sec
[ 4] 2.00-3.00 sec 7.25 MBytes 60.8 Mbits/sec
[ 4] 3.00-4.00 sec 7.38 MBytes 61.9 Mbits/sec
[ 4] 4.00-5.00 sec 7.38 MBytes 61.8 Mbits/sec
[ 4] 5.00-6.00 sec 5.38 MBytes 45.1 Mbits/sec
[ 4] 6.00-7.00 sec 3.38 MBytes 28.4 Mbits/sec
[ 4] 7.00-8.00 sec 3.38 MBytes 28.3 Mbits/sec
[ 4] 8.00-9.00 sec 4.88 MBytes 40.8 Mbits/sec
[ 4] 9.00-10.00 sec 5.50 MBytes 46.2 Mbits/sec
[ 4] 10.00-11.00 sec 4.62 MBytes 38.8 Mbits/sec
[ 4] 11.00-12.00 sec 4.25 MBytes 35.6 Mbits/sec
[ 4] 12.00-13.00 sec 5.12 MBytes 43.0 Mbits/sec
[ 4] 13.00-14.00 sec 6.12 MBytes 51.4 Mbits/sec
[ 4] 14.00-15.00 sec 3.50 MBytes 29.3 Mbits/sec
[ 4] 15.00-16.00 sec 3.88 MBytes 32.6 Mbits/sec
[ 4] 16.00-17.00 sec 5.50 MBytes 46.1 Mbits/sec
[ 4] 17.00-18.00 sec 12.0 MBytes 101 Mbits/sec
[ 4] 18.00-19.00 sec 17.4 MBytes 146 Mbits/sec
[ 4] 19.00-20.00 sec 18.0 MBytes 151 Mbits/sec
[ 4] 20.00-21.00 sec 16.9 MBytes 142 Mbits/sec
[ 4] 21.00-22.00 sec 17.0 MBytes 143 Mbits/sec
[ 4] 22.00-23.00 sec 4.75 MBytes 39.8 Mbits/sec
[ 4] 23.00-24.00 sec 4.50 MBytes 37.7 Mbits/sec
[ 4] 24.00-25.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 4] 25.00-26.00 sec 14.4 MBytes 120 Mbits/sec
[ 4] 26.00-27.00 sec 18.2 MBytes 153 Mbits/sec
[ 4] 27.00-28.00 sec 17.4 MBytes 146 Mbits/sec
[ 4] 28.00-29.00 sec 17.8 MBytes 149 Mbits/sec
[ 4] 29.00-30.00 sec 18.1 MBytes 152 Mbits/sec
[ 4] 30.00-31.00 sec 10.2 MBytes 86.0 Mbits/sec
[ 4] 31.00-32.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 4] 32.00-33.00 sec 4.25 MBytes 35.6 Mbits/sec
[ 4] 33.00-34.00 sec 10.8 MBytes 90.1 Mbits/sec
[ 4] 34.00-35.00 sec 18.0 MBytes 151 Mbits/sec
[ 4] 35.00-36.00 sec 18.2 MBytes 153 Mbits/sec
[ 4] 36.00-37.00 sec 18.5 MBytes 155 Mbits/sec
[ 4] 37.00-38.00 sec 17.1 MBytes 144 Mbits/sec
[ 4] 38.00-39.00 sec 15.8 MBytes 132 Mbits/sec
[ 4] 39.00-40.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 4] 40.00-41.00 sec 4.50 MBytes 37.7 Mbits/sec
[ 4] 41.00-42.00 sec 6.88 MBytes 57.7 Mbits/sec
[ 4] 42.00-43.00 sec 18.6 MBytes 156 Mbits/sec
[ 4] 43.00-44.00 sec 17.4 MBytes 146 Mbits/sec
[ 4] 44.00-45.00 sec 17.6 MBytes 148 Mbits/sec
[ 4] 45.00-46.00 sec 18.6 MBytes 156 Mbits/sec
[ 4] 46.00-47.00 sec 19.1 MBytes 161 Mbits/sec
[ 4] 47.00-48.00 sec 5.88 MBytes 49.3 Mbits/sec
[ 4] 48.00-49.00 sec 4.50 MBytes 37.8 Mbits/sec
[ 4] 49.00-50.00 sec 4.25 MBytes 35.6 Mbits/sec
[ 4] 50.00-51.00 sec 16.9 MBytes 141 Mbits/sec
[ 4] 51.00-52.00 sec 16.4 MBytes 138 Mbits/sec
[ 4] 52.00-53.00 sec 16.9 MBytes 141 Mbits/sec
[ 4] 53.00-54.00 sec 17.8 MBytes 149 Mbits/sec
[ 4] 54.00-55.00 sec 15.9 MBytes 133 Mbits/sec
[ 4] 55.00-56.00 sec 10.1 MBytes 85.1 Mbits/sec
[ 4] 56.00-57.00 sec 4.50 MBytes 37.7 Mbits/sec
[ 4] 57.00-58.00 sec 4.50 MBytes 37.8 Mbits/sec
[ 4] 58.00-59.00 sec 11.9 MBytes 99.5 Mbits/sec
[ 4] 59.00-60.00 sec 17.1 MBytes 144 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-60.00 sec 640 MBytes 89.4 Mbits/sec sender
[ 4] 0.00-60.00 sec 640 MBytes 89.4 Mbits/sec receiver
iperf Done.
```
Test 1m away from the WRT3200acm:
```
C:\Users\Admin\iperf-3.1.3-win64>iperf3.exe -c 192.168.1.155 -t 60s
Connecting to host 192.168.1.155, port 5201
[ 4] local 192.168.1.199 port 60226 connected to 192.168.1.155 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 31.9 MBytes 267 Mbits/sec
[ 4] 1.00-2.00 sec 32.8 MBytes 275 Mbits/sec
[ 4] 2.00-3.00 sec 4.88 MBytes 40.8 Mbits/sec
[ 4] 3.00-4.00 sec 5.00 MBytes 42.0 Mbits/sec
[ 4] 4.00-5.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 5.00-6.00 sec 32.2 MBytes 270 Mbits/sec
[ 4] 6.00-7.00 sec 34.6 MBytes 290 Mbits/sec
[ 4] 7.00-8.00 sec 34.0 MBytes 285 Mbits/sec
[ 4] 8.00-9.00 sec 33.2 MBytes 279 Mbits/sec
[ 4] 9.00-10.00 sec 33.4 MBytes 280 Mbits/sec
[ 4] 10.00-11.00 sec 13.6 MBytes 114 Mbits/sec
[ 4] 11.00-12.00 sec 5.00 MBytes 42.0 Mbits/sec
[ 4] 12.00-13.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 13.00-14.00 sec 23.5 MBytes 197 Mbits/sec
[ 4] 14.00-15.00 sec 34.1 MBytes 286 Mbits/sec
[ 4] 15.00-16.00 sec 24.0 MBytes 201 Mbits/sec
[ 4] 16.00-17.00 sec 33.8 MBytes 283 Mbits/sec
[ 4] 17.00-18.00 sec 32.4 MBytes 272 Mbits/sec
[ 4] 18.00-19.00 sec 21.2 MBytes 178 Mbits/sec
[ 4] 19.00-20.00 sec 5.00 MBytes 42.0 Mbits/sec
[ 4] 20.00-21.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 21.00-22.00 sec 14.6 MBytes 123 Mbits/sec
[ 4] 22.00-23.00 sec 38.8 MBytes 324 Mbits/sec
[ 4] 23.00-24.00 sec 37.6 MBytes 316 Mbits/sec
[ 4] 24.00-25.00 sec 37.9 MBytes 319 Mbits/sec
[ 4] 25.00-26.00 sec 38.0 MBytes 318 Mbits/sec
[ 4] 26.00-27.00 sec 37.2 MBytes 313 Mbits/sec
[ 4] 27.00-28.00 sec 5.00 MBytes 41.9 Mbits/sec
[ 4] 28.00-29.00 sec 5.00 MBytes 41.9 Mbits/sec
[ 4] 29.00-30.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 30.00-31.00 sec 22.4 MBytes 188 Mbits/sec
[ 4] 31.00-32.00 sec 38.2 MBytes 321 Mbits/sec
[ 4] 32.00-33.00 sec 39.0 MBytes 327 Mbits/sec
[ 4] 33.00-34.00 sec 37.8 MBytes 317 Mbits/sec
[ 4] 34.00-35.00 sec 38.4 MBytes 322 Mbits/sec
[ 4] 35.00-36.00 sec 14.5 MBytes 122 Mbits/sec
[ 4] 36.00-37.00 sec 5.00 MBytes 41.9 Mbits/sec
[ 4] 37.00-38.00 sec 5.00 MBytes 42.0 Mbits/sec
[ 4] 38.00-39.00 sec 27.0 MBytes 226 Mbits/sec
[ 4] 39.00-40.00 sec 39.1 MBytes 328 Mbits/sec
[ 4] 40.00-41.00 sec 38.8 MBytes 325 Mbits/sec
[ 4] 41.00-42.00 sec 39.1 MBytes 328 Mbits/sec
[ 4] 42.00-43.00 sec 38.6 MBytes 324 Mbits/sec
[ 4] 43.00-44.00 sec 24.4 MBytes 204 Mbits/sec
[ 4] 44.00-45.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 45.00-46.00 sec 4.75 MBytes 39.9 Mbits/sec
[ 4] 46.00-47.00 sec 17.9 MBytes 150 Mbits/sec
[ 4] 47.00-48.00 sec 37.2 MBytes 313 Mbits/sec
[ 4] 48.00-49.00 sec 4.12 MBytes 34.6 Mbits/sec
[ 4] 49.00-50.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 4] 50.00-51.00 sec 33.5 MBytes 281 Mbits/sec
[ 4] 51.00-52.00 sec 27.4 MBytes 229 Mbits/sec
[ 4] 52.00-53.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 53.00-54.00 sec 4.88 MBytes 40.9 Mbits/sec
[ 4] 54.00-55.00 sec 6.12 MBytes 51.4 Mbits/sec
[ 4] 55.00-56.00 sec 37.1 MBytes 311 Mbits/sec
[ 4] 56.00-57.00 sec 37.8 MBytes 317 Mbits/sec
[ 4] 57.00-58.00 sec 37.5 MBytes 315 Mbits/sec
[ 4] 58.00-59.00 sec 35.9 MBytes 301 Mbits/sec
[ 4] 59.00-60.00 sec 38.6 MBytes 324 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-60.00 sec 1.38 GBytes 197 Mbits/sec sender
[ 4] 0.00-60.00 sec 1.38 GBytes 197 Mbits/sec receiver
iperf Done.
C:\Users\Admin\iperf-3.1.3-win64>iperf3.exe -c 192.168.1.155 -t 60s
Connecting to host 192.168.1.155, port 5201
[ 4] local 192.168.1.199 port 60232 connected to 192.168.1.155 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 28.4 MBytes 238 Mbits/sec
[ 4] 1.00-2.00 sec 17.9 MBytes 150 Mbits/sec
[ 4] 2.00-3.00 sec 19.2 MBytes 162 Mbits/sec
[ 4] 3.00-4.00 sec 26.0 MBytes 218 Mbits/sec
[ 4] 4.00-5.00 sec 34.5 MBytes 289 Mbits/sec
[ 4] 5.00-6.00 sec 7.50 MBytes 63.0 Mbits/sec
[ 4] 6.00-7.00 sec 3.50 MBytes 29.4 Mbits/sec
[ 4] 7.00-8.00 sec 3.50 MBytes 29.3 Mbits/sec
[ 4] 8.00-9.00 sec 13.9 MBytes 116 Mbits/sec
[ 4] 9.00-10.00 sec 31.0 MBytes 260 Mbits/sec
[ 4] 10.00-11.00 sec 34.5 MBytes 289 Mbits/sec
[ 4] 11.00-12.00 sec 20.5 MBytes 172 Mbits/sec
[ 4] 12.00-13.00 sec 22.6 MBytes 190 Mbits/sec
[ 4] 13.00-14.00 sec 17.1 MBytes 144 Mbits/sec
[ 4] 14.00-15.00 sec 3.50 MBytes 29.4 Mbits/sec
[ 4] 15.00-16.00 sec 3.38 MBytes 28.3 Mbits/sec
[ 4] 16.00-17.00 sec 9.25 MBytes 77.7 Mbits/sec
[ 4] 17.00-18.00 sec 21.4 MBytes 179 Mbits/sec
[ 4] 18.00-19.00 sec 23.9 MBytes 200 Mbits/sec
[ 4] 19.00-20.00 sec 23.6 MBytes 198 Mbits/sec
[ 4] 20.00-21.00 sec 23.0 MBytes 193 Mbits/sec
[ 4] 21.00-22.00 sec 32.2 MBytes 270 Mbits/sec
[ 4] 22.00-23.00 sec 5.38 MBytes 45.1 Mbits/sec
[ 4] 23.00-24.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 4] 24.00-25.00 sec 3.50 MBytes 29.4 Mbits/sec
[ 4] 25.00-26.00 sec 23.2 MBytes 195 Mbits/sec
[ 4] 26.00-27.00 sec 25.6 MBytes 215 Mbits/sec
[ 4] 27.00-28.00 sec 24.9 MBytes 209 Mbits/sec
[ 4] 28.00-29.00 sec 28.8 MBytes 241 Mbits/sec
[ 4] 29.00-30.00 sec 26.9 MBytes 226 Mbits/sec
[ 4] 30.00-31.00 sec 11.8 MBytes 98.5 Mbits/sec
[ 4] 31.00-32.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 4] 32.00-33.00 sec 4.00 MBytes 33.5 Mbits/sec
[ 4] 33.00-34.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 4] 34.00-35.00 sec 17.8 MBytes 149 Mbits/sec
[ 4] 35.00-36.00 sec 23.6 MBytes 198 Mbits/sec
[ 4] 36.00-37.00 sec 28.9 MBytes 242 Mbits/sec
[ 4] 37.00-38.00 sec 18.1 MBytes 152 Mbits/sec
[ 4] 38.00-39.00 sec 14.4 MBytes 121 Mbits/sec
[ 4] 39.00-40.00 sec 3.75 MBytes 31.4 Mbits/sec
[ 4] 40.00-41.00 sec 5.00 MBytes 42.0 Mbits/sec
[ 4] 41.00-42.00 sec 8.00 MBytes 67.1 Mbits/sec
[ 4] 42.00-43.00 sec 23.9 MBytes 200 Mbits/sec
[ 4] 43.00-44.00 sec 23.6 MBytes 198 Mbits/sec
[ 4] 44.00-45.00 sec 23.2 MBytes 195 Mbits/sec
[ 4] 45.00-46.00 sec 16.6 MBytes 139 Mbits/sec
[ 4] 46.00-47.00 sec 19.5 MBytes 164 Mbits/sec
[ 4] 47.00-48.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 4] 48.00-49.00 sec 5.00 MBytes 41.9 Mbits/sec
[ 4] 49.00-50.00 sec 4.00 MBytes 33.5 Mbits/sec
[ 4] 50.00-51.00 sec 24.6 MBytes 207 Mbits/sec
[ 4] 51.00-52.00 sec 25.5 MBytes 214 Mbits/sec
[ 4] 52.00-53.00 sec 24.2 MBytes 204 Mbits/sec
[ 4] 53.00-54.00 sec 26.2 MBytes 220 Mbits/sec
[ 4] 54.00-55.00 sec 25.8 MBytes 216 Mbits/sec
[ 4] 55.00-56.00 sec 9.12 MBytes 76.5 Mbits/sec
[ 4] 56.00-57.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 4] 57.00-58.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 4] 58.00-59.00 sec 14.9 MBytes 125 Mbits/sec
[ 4] 59.00-60.00 sec 19.2 MBytes 161 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-60.00 sec 1000 MBytes 140 Mbits/sec sender
[ 4] 0.00-60.00 sec 1000 MBytes 140 Mbits/sec receiver
iperf Done.
```
Why is the speed dropping to ~30-40Mbps when i'm only 1m away from the AP ??
Why is this only happening with the WRT3200acm and not with my other Hardware ??
Is the wifi unit defective ?! Do i need to contact Linksys for a replacement ??
Or is it just the marvel driver causing this issues ? What can i do to fix the sloppy wifi performance ?
Btw, im even using Linksys High Gain Antennas (WRT004ANT)...
I'm using the latest Intel Wifi drivers and 5Ghz works just fine with my other Hardware...
For example here is a test with my DIR-860L @ 5GHz:
```
C:\Users\Admin\iperf-3.1.3-win64>iperf3.exe -c 192.168.1.155-t 60s
Connecting to host 192.168.1.155, port 5201
[ 4] local 192.168.1.199 port 60160 connected to 192.168.1.155 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 34.0 MBytes 285 Mbits/sec
[ 4] 1.00-2.00 sec 35.1 MBytes 295 Mbits/sec
[ 4] 2.00-3.00 sec 33.2 MBytes 279 Mbits/sec
[ 4] 3.00-4.00 sec 34.4 MBytes 288 Mbits/sec
[ 4] 4.00-5.00 sec 33.1 MBytes 278 Mbits/sec
[ 4] 5.00-6.00 sec 33.0 MBytes 277 Mbits/sec
[ 4] 6.00-7.00 sec 32.9 MBytes 276 Mbits/sec
[ 4] 7.00-8.00 sec 30.5 MBytes 256 Mbits/sec
[ 4] 8.00-9.00 sec 33.2 MBytes 279 Mbits/sec
[ 4] 9.00-10.00 sec 32.9 MBytes 276 Mbits/sec
[ 4] 10.00-11.00 sec 33.2 MBytes 279 Mbits/sec
[ 4] 11.00-12.00 sec 33.4 MBytes 280 Mbits/sec
[ 4] 12.00-13.00 sec 33.6 MBytes 282 Mbits/sec
[ 4] 13.00-14.00 sec 33.4 MBytes 280 Mbits/sec
[ 4] 14.00-15.00 sec 33.2 MBytes 279 Mbits/sec
[ 4] 15.00-16.00 sec 34.1 MBytes 286 Mbits/sec
[ 4] 16.00-17.00 sec 34.1 MBytes 286 Mbits/sec
[ 4] 17.00-18.00 sec 33.8 MBytes 283 Mbits/sec
[ 4] 18.00-19.00 sec 34.5 MBytes 290 Mbits/sec
[ 4] 19.00-20.00 sec 32.5 MBytes 272 Mbits/sec
[ 4] 20.00-21.00 sec 30.5 MBytes 256 Mbits/sec
[ 4] 21.00-22.00 sec 34.1 MBytes 286 Mbits/sec
[ 4] 22.00-23.00 sec 33.9 MBytes 284 Mbits/sec
[ 4] 23.00-24.00 sec 34.2 MBytes 287 Mbits/sec
[ 4] 24.00-25.00 sec 33.9 MBytes 284 Mbits/sec
[ 4] 25.00-26.00 sec 34.2 MBytes 287 Mbits/sec
[ 4] 26.00-27.00 sec 34.4 MBytes 288 Mbits/sec
[ 4] 27.00-28.00 sec 35.2 MBytes 295 Mbits/sec
[ 4] 28.00-29.00 sec 33.1 MBytes 278 Mbits/sec
[ 4] 29.00-30.00 sec 33.1 MBytes 278 Mbits/sec
[ 4] 30.00-31.00 sec 33.6 MBytes 282 Mbits/sec
[ 4] 31.00-32.00 sec 29.9 MBytes 250 Mbits/sec
[ 4] 32.00-33.00 sec 26.9 MBytes 225 Mbits/sec
[ 4] 33.00-34.00 sec 31.2 MBytes 262 Mbits/sec
[ 4] 34.00-35.00 sec 32.5 MBytes 273 Mbits/sec
[ 4] 35.00-36.00 sec 33.8 MBytes 283 Mbits/sec
[ 4] 36.00-37.00 sec 31.6 MBytes 265 Mbits/sec
[ 4] 37.00-38.00 sec 28.6 MBytes 240 Mbits/sec
[ 4] 38.00-39.00 sec 29.5 MBytes 247 Mbits/sec
[ 4] 39.00-40.00 sec 31.0 MBytes 260 Mbits/sec
[ 4] 40.00-41.00 sec 30.0 MBytes 252 Mbits/sec
[ 4] 41.00-42.00 sec 30.2 MBytes 254 Mbits/sec
[ 4] 42.00-43.00 sec 30.1 MBytes 252 Mbits/sec
[ 4] 43.00-44.00 sec 30.0 MBytes 252 Mbits/sec
[ 4] 44.00-45.00 sec 27.6 MBytes 232 Mbits/sec
[ 4] 45.00-46.00 sec 27.6 MBytes 232 Mbits/sec
[ 4] 46.00-47.00 sec 30.8 MBytes 258 Mbits/sec
[ 4] 47.00-48.00 sec 26.8 MBytes 224 Mbits/sec
[ 4] 48.00-49.00 sec 32.5 MBytes 273 Mbits/sec
[ 4] 49.00-50.00 sec 25.6 MBytes 215 Mbits/sec
[ 4] 50.00-51.00 sec 25.4 MBytes 213 Mbits/sec
[ 4] 51.00-52.00 sec 23.4 MBytes 196 Mbits/sec
[ 4] 52.00-53.00 sec 30.0 MBytes 252 Mbits/sec
[ 4] 53.00-54.00 sec 28.5 MBytes 239 Mbits/sec
[ 4] 54.00-55.00 sec 27.6 MBytes 232 Mbits/sec
[ 4] 55.00-56.00 sec 28.0 MBytes 235 Mbits/sec
[ 4] 56.00-57.00 sec 25.0 MBytes 210 Mbits/sec
[ 4] 57.00-58.00 sec 31.5 MBytes 264 Mbits/sec
[ 4] 58.00-59.00 sec 26.5 MBytes 222 Mbits/sec
[ 4] 59.00-60.00 sec 30.1 MBytes 253 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-60.00 sec 1.84 GBytes 263 Mbits/sec sender
[ 4] 0.00-60.00 sec 1.84 GBytes 263 Mbits/sec receiver
iperf Done.
```