MT6000 custom build with LuCi and some optimization - kernel 6.6.x

Update to 20240226 kernel 6.1.79

3 Likes

@pesa1234 any plans to move to 6.6 kernel? :slight_smile:

@phinn @ka2107

1 Like

Done...

2 Likes

Would you have any updates on the issue with the 2.4 GHz wifi involving slow speed or packet loss? Have you found the cause of the problem yet?

I never get this issue in my devices.

Could you send a speedtest of the 2.4 GHz network on a smartphone, please?

Hi this is on 2.4Ghz to my smartphone


Accepted connection from 192.168.181.182, port 44160
[  5] local 192.168.181.1 port 5201 connected to 192.168.181.182 port 44176
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  6.38 MBytes  53.4 Mbits/sec                  
[  5]   1.00-2.00   sec  6.88 MBytes  57.7 Mbits/sec                  
[  5]   2.00-3.00   sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]   3.00-4.00   sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]   4.00-5.00   sec  6.38 MBytes  53.5 Mbits/sec                  
[  5]   5.00-6.00   sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]   6.00-7.00   sec  6.62 MBytes  55.6 Mbits/sec                  
[  5]   7.00-8.00   sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]   8.00-9.00   sec  6.88 MBytes  57.7 Mbits/sec                  
[  5]   9.00-10.00  sec  6.62 MBytes  55.6 Mbits/sec                  
[  5]  10.00-11.00  sec  7.00 MBytes  58.7 Mbits/sec                  
[  5]  11.00-12.00  sec  6.38 MBytes  53.5 Mbits/sec                  
[  5]  12.00-13.00  sec  6.38 MBytes  53.5 Mbits/sec                  
[  5]  13.00-14.00  sec  6.88 MBytes  57.7 Mbits/sec                  
[  5]  14.00-15.00  sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]  15.00-16.00  sec  6.88 MBytes  57.7 Mbits/sec                  
[  5]  16.00-17.00  sec  6.62 MBytes  55.6 Mbits/sec                  
[  5]  17.00-18.00  sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]  18.00-19.00  sec  5.75 MBytes  48.2 Mbits/sec                  
[  5]  19.00-20.00  sec  6.62 MBytes  55.6 Mbits/sec                  
[  5]  20.00-21.00  sec  6.50 MBytes  54.5 Mbits/sec                  
[  5]  21.00-22.00  sec  6.75 MBytes  56.6 Mbits/sec                  
[  5]  22.00-23.00  sec  6.75 MBytes  56.6 Mbits/sec                  
[  5]  23.00-24.00  sec  6.88 MBytes  57.7 Mbits/sec                  
[  5]  24.00-25.00  sec  6.75 MBytes  56.6 Mbits/sec                  
[  5]  25.00-26.00  sec  6.75 MBytes  56.6 Mbits/sec                  
[  5]  26.00-27.00  sec  6.38 MBytes  53.5 Mbits/sec                  
[  5]  27.00-28.00  sec  6.00 MBytes  50.3 Mbits/sec                  
[  5]  28.00-29.00  sec  6.62 MBytes  55.6 Mbits/sec                  
[  5]  29.00-30.00  sec  6.25 MBytes  52.4 Mbits/sec                  
[  5]  30.00-30.18  sec  1.25 MBytes  58.9 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-30.18  sec   198 MBytes  55.1 Mbits/sec                  receiver

This is on 5Ghz

Accepted connection from 192.168.181.182, port 41804
[  5] local 192.168.181.1 port 5201 connected to 192.168.181.182 port 41806
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  39.9 MBytes   334 Mbits/sec                  
[  5]   1.00-2.00   sec  40.9 MBytes   343 Mbits/sec                  
[  5]   2.00-3.00   sec  40.2 MBytes   338 Mbits/sec                  
[  5]   3.00-4.00   sec  40.9 MBytes   343 Mbits/sec                  
[  5]   4.00-5.00   sec  41.1 MBytes   345 Mbits/sec                  
[  5]   5.00-6.00   sec  40.4 MBytes   339 Mbits/sec                  
[  5]   6.00-7.00   sec  40.1 MBytes   337 Mbits/sec                  
[  5]   7.00-8.00   sec  41.2 MBytes   346 Mbits/sec                  
[  5]   8.00-9.00   sec  40.1 MBytes   337 Mbits/sec                  
[  5]   9.00-10.00  sec  41.0 MBytes   343 Mbits/sec                  
[  5]  10.00-11.00  sec  40.4 MBytes   339 Mbits/sec                  
[  5]  11.00-12.00  sec  40.6 MBytes   341 Mbits/sec                  
[  5]  12.00-13.00  sec  40.4 MBytes   339 Mbits/sec                  
[  5]  13.00-14.00  sec  40.8 MBytes   342 Mbits/sec                  
[  5]  14.00-15.00  sec  40.1 MBytes   337 Mbits/sec                  
[  5]  15.00-16.00  sec  41.1 MBytes   345 Mbits/sec                  
[  5]  16.00-17.00  sec  40.1 MBytes   337 Mbits/sec                  
[  5]  17.00-18.00  sec  41.2 MBytes   346 Mbits/sec                  
[  5]  18.00-19.00  sec  40.2 MBytes   338 Mbits/sec                  
[  5]  19.00-20.00  sec  40.2 MBytes   338 Mbits/sec                  
[  5]  20.00-21.00  sec  40.4 MBytes   339 Mbits/sec                  
[  5]  21.00-22.00  sec  40.8 MBytes   342 Mbits/sec                  
[  5]  22.00-23.00  sec  40.8 MBytes   342 Mbits/sec                  
[  5]  23.00-24.00  sec  40.9 MBytes   343 Mbits/sec                  
[  5]  24.00-25.00  sec  39.5 MBytes   331 Mbits/sec                  
[  5]  25.00-26.00  sec  39.9 MBytes   334 Mbits/sec                  
[  5]  26.00-27.00  sec  39.1 MBytes   328 Mbits/sec                  
[  5]  27.00-28.00  sec  39.9 MBytes   335 Mbits/sec                  
[  5]  28.00-29.00  sec  40.4 MBytes   339 Mbits/sec                  
[  5]  29.00-30.00  sec  40.0 MBytes   336 Mbits/sec                  
[  5]  30.00-30.04  sec  1.62 MBytes   368 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-30.04  sec  1.19 GBytes   339 Mbits/sec                  receiver

This is a computer wifi6 not so close, it is 15mt far from router two small wall in the middle

[  5] local 192.168.181.129 port 39376 connected to 192.168.181.1 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  50.8 MBytes   425 Mbits/sec                  
[  5]   1.00-2.00   sec  54.1 MBytes   454 Mbits/sec                  
[  5]   2.00-3.00   sec  58.6 MBytes   492 Mbits/sec                  
[  5]   3.00-4.00   sec  52.0 MBytes   436 Mbits/sec                  
[  5]   4.00-5.00   sec  47.4 MBytes   398 Mbits/sec                  
[  5]   5.00-6.00   sec  51.0 MBytes   428 Mbits/sec                  
[  5]   6.00-7.00   sec  51.0 MBytes   428 Mbits/sec                  
[  5]   7.00-8.01   sec  51.8 MBytes   432 Mbits/sec                  
[  5]   8.01-9.00   sec  52.2 MBytes   440 Mbits/sec                  
[  5]   9.00-10.00  sec  51.8 MBytes   434 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec   524 MBytes   439 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   521 MBytes   437 Mbits/sec                  receiver

So, in my opinion is not so bad.

To give complete info, this is wired desktop pc

[  5] local 192.168.181.6 port 46872 connected to 192.168.181.1 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   283 MBytes  2.37 Gbits/sec   42    795 KBytes       
[  5]   1.00-2.00   sec   280 MBytes  2.35 Gbits/sec   54    809 KBytes       
[  5]   2.00-3.00   sec   280 MBytes  2.35 Gbits/sec   45    759 KBytes       
[  5]   3.00-4.00   sec   280 MBytes  2.35 Gbits/sec    0    887 KBytes       
[  5]   4.00-5.00   sec   279 MBytes  2.34 Gbits/sec    0    925 KBytes       
[  5]   5.00-6.00   sec   280 MBytes  2.35 Gbits/sec   79    800 KBytes       
[  5]   6.00-7.00   sec   280 MBytes  2.35 Gbits/sec    0    932 KBytes       
[  5]   7.00-8.00   sec   279 MBytes  2.34 Gbits/sec    0   1.06 MBytes       
[  5]   8.00-9.00   sec   280 MBytes  2.35 Gbits/sec    0   1.17 MBytes       
[  5]   9.00-10.00  sec   280 MBytes  2.35 Gbits/sec   60    976 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  2.73 GBytes  2.35 Gbits/sec  280             sender
[  5]   0.00-9.99   sec  2.73 GBytes  2.35 Gbits/sec                  receiver

Hello to All,
Straight to the point - can anyone here list the exact specific steps to employ in order to be able to replicate pesa1234's MT6000_cust_build ?
I am particularly and solely interested in compiling with 6.6 Kernel. Any and all assistance will be greatly appreciated - and thanks in advance.
Peace To All and God Bless

Hello!

git clone https://github.com/openwrt/openwrt.git
cd openwrt
./scripts/feeds update -a
./scripts/feeds install -a
paste my config below
make menuconfig
make download
make -j(xx)

It is always the same steps mon ami, clean your buildroot and try again or start from scratch with what @pesa1234 wrote

1 Like

I build the new 6.6.22 with latest mt76 commit, someone is interested?

2 Likes

Yes - I am definitely going to use your Builds when I get my MT-6000 which I am awaiting delivery now
And thanks for all that you do in putting in the time, effort and expertise in making your Builds available for The Greater OpenWRT Community

do you still have this version, I could test it!

New release with new mt76 commit

4 Likes

Pardon me, but I do I d/l this?

Sorry what does it mean?

How do I download this?

Thank you for publishing a new build. I will try it today.

Oh, you build it on a local machine, I see...


This could be a way to download.