Ath12k Qualcomm Wifi7

Hope its OK with a new thread regarding Ath12k ? - support for Qualcomm Wifi7.

Its been availabe in snapshots since september 23 and I have a QCNCM865/WCN7850 up and running on a Nanopi R5S.

However, country setting does not seem to work ?

I have set my country - SE - in Luci

iw reg get:


root@OpenWrt:~# iw reg get
global
country SE: DFS-ETSI
	(2400 - 2483 @ 40), (N/A, 20), (N/A)
	(5150 - 5250 @ 80), (N/A, 23), (N/A), NO-OUTDOOR, AUTO-BW
	(5250 - 5350 @ 80), (N/A, 20), (0 ms), NO-OUTDOOR, DFS, AUTO-BW
	(5470 - 5725 @ 160), (N/A, 26), (0 ms), DFS
	(5725 - 5875 @ 80), (N/A, 13), (N/A)
	(5945 - 6425 @ 160), (N/A, 23), (N/A), NO-OUTDOOR
	(57000 - 66000 @ 2160), (N/A, 40), (N/A)

phy#0 (self-managed)
country na: DFS-UNSET
	(2402 - 2472 @ 40), (N/A, 20), (N/A)
	(2457 - 2482 @ 20), (N/A, 20), (N/A), PASSIVE-SCAN
	(5170 - 5330 @ 160), (N/A, 20), (N/A), AUTO-BW, PASSIVE-SCAN
	(5490 - 5730 @ 160), (N/A, 20), (N/A), AUTO-BW, PASSIVE-SCAN
	(5735 - 5895 @ 160), (N/A, 20), (N/A), AUTO-BW, PASSIVE-SCAN
	(5945 - 7125 @ 160), (N/A, 20), (N/A), AUTO-BW, PASSIVE-SCAN
	(5945 - 7125 @ 320), (N/A, 30), (N/A), AUTO-BW, PASSIVE-SCAN

If I do "iw reg set SE" nothing changes.

iw list:


Wiphy phy0
	wiphy index: 0
	max # scan SSIDs: 16
	max scan IEs length: 339 bytes
	max # sched scan SSIDs: 16
	max # match sets: 16
	Retry short limit: 7
	Retry long limit: 4
	Coverage class: 0 (up to 0m)
	Device supports AP-side u-APSD.
	Available Antennas: TX 0x3 RX 0x3
	Configured Antennas: TX 0x3 RX 0x3
	Supported interface modes:
		 * managed
		 * AP
		 * P2P-client
		 * P2P-GO
		 * P2P-device
	Band 1:
		Capabilities: 0x19e3
			RX LDPC
			HT20/HT40
			Static SM Power Save
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: No restriction (0x00)
		HT TX/RX MCS rate indexes supported: 0-15
		HE Iftypes: managed
			HE MAC Capabilities (0x000b82100040):
				+HTC HE Supported
				TWT Requester
				Dynamic BA Fragementation Level: 1
				Broadcast TWT
				OM Control
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
			HE PHY Capabilities: (0x023040890d018008020c00):
				HE40/2.4GHz
				Device Class: 1
				LDPC Coding in Payload
				Full Bandwidth UL MU-MIMO
				DCM Max Constellation: 1
				DCM Max Constellation Rx: 1
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 3
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
				20MHz in 40MHz HE PPDU 2.4GHz
				TX 1024-QAM
				RX 1024-QAM
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x19 0x1c 0xc7 0x71 
		EHT Iftypes: managed
			EHT MAC Capabilities (0x8700):
				NSEP priority access Supported
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe001010010360800):
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Max Nc: 1
				Tx 1024-QAM And 4096-QAM < 242-tone RU
				Rx 1024-QAM And 4096-QAM < 242-tone RU
				Common Nominal Packet Padding: 3
				Support of MCS 15: 1
			EHT MCS/NSS: (0x22222200000000000000000000):
			EHT bw=20 MHz, max NSS for MCS 0-7: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 12-13: Rx=0, Tx=0
		HE Iftypes: AP
			HE MAC Capabilities (0x000f82100040):
				+HTC HE Supported
				TWT Requester
				TWT Responder
				Dynamic BA Fragementation Level: 1
				Broadcast TWT
				OM Control
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
			HE PHY Capabilities: (0x023040880d018008020c00):
				HE40/2.4GHz
				Device Class: 1
				LDPC Coding in Payload
				Full Bandwidth UL MU-MIMO
				DCM Max Constellation Rx: 1
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 3
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
				20MHz in 40MHz HE PPDU 2.4GHz
				TX 1024-QAM
				RX 1024-QAM
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x19 0x1c 0xc7 0x71 
		EHT Iftypes: AP
			EHT MAC Capabilities (0x8700):
				NSEP priority access Supported
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe00101001034080e):
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Max Nc: 1
				Rx 1024-QAM And 4096-QAM < 242-tone RU
				Common Nominal Packet Padding: 3
				Support of MCS 15: 1
				Non-OFDMA UL MU-MIMO (80MHz)
				Non-OFDMA UL MU-MIMO (160MHz)
				Non-OFDMA UL MU-MIMO (320MHz)
			EHT MCS/NSS: (0x22222200000000000000000000):
			EHT bw=20 MHz, max NSS for MCS 0-7: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 12-13: Rx=0, Tx=0
		HE Iftypes: mesh point
			HE MAC Capabilities (0x000982000040):
				+HTC HE Supported
				Dynamic BA Fragementation Level: 1
				OM Control
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
			HE PHY Capabilities: (0x023000800d018008000000):
				HE40/2.4GHz
				Device Class: 1
				LDPC Coding in Payload
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 3
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x19 0x1c 0xc7 0x71 
		EHT Iftypes: mesh point
			EHT MAC Capabilities (0x8600):
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe001010010300800):
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Max Nc: 1
				Common Nominal Packet Padding: 3
				Support of MCS 15: 1
			EHT MCS/NSS: (0x22222200000000000000000000):
			EHT bw=20 MHz, max NSS for MCS 0-7: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=20 MHz, max NSS for MCS 12-13: Rx=0, Tx=0
		Frequencies:
			* 2412.0 MHz [1] (20.0 dBm)
			* 2417.0 MHz [2] (20.0 dBm)
			* 2422.0 MHz [3] (20.0 dBm)
			* 2427.0 MHz [4] (20.0 dBm)
			* 2432.0 MHz [5] (20.0 dBm)
			* 2437.0 MHz [6] (20.0 dBm)
			* 2442.0 MHz [7] (20.0 dBm)
			* 2447.0 MHz [8] (20.0 dBm)
			* 2452.0 MHz [9] (20.0 dBm)
			* 2457.0 MHz [10] (20.0 dBm)
			* 2462.0 MHz [11] (20.0 dBm)
			* 2467.0 MHz [12] (20.0 dBm) (no IR)
			* 2472.0 MHz [13] (20.0 dBm) (no IR)
			* 2484.0 MHz [14] (disabled)
	Band 2:
		Capabilities: 0x19e3
			RX LDPC
			HT20/HT40
			Static SM Power Save
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: No restriction (0x00)
		HT TX/RX MCS rate indexes supported: 0-15
		VHT Capabilities (0x3391f9b2):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			short GI (80 MHz)
			TX STBC
			SU Beamformer
			SU Beamformee
			MU Beamformee
			RX antenna pattern consistency
			TX antenna pattern consistency
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		VHT extended NSS: not supported
		HE Iftypes: managed
			HE MAC Capabilities (0x000b9a100840):
				+HTC HE Supported
				TWT Requester
				Dynamic BA Fragementation Level: 1
				Broadcast TWT
				OM Control
				Maximum A-MPDU Length Exponent: 3
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
				UL 2x996-Tone RU
			HE PHY Capabilities: (0x0c334089fd0180080e0c00):
				HE40/HE80/5GHz
				HE160/5GHz
				Punctured Preamble RX: 3
				Device Class: 1
				LDPC Coding in Payload
				Full Bandwidth UL MU-MIMO
				DCM Max Constellation: 1
				DCM Max Constellation Rx: 1
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 7
				Beamformee STS > 80Mhz: 7
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
				20MHz in 40MHz HE PPDU 2.4GHz
				20MHz in 160/80+80MHz HE PPDU
				80MHz in 160/80+80MHz HE PPDU
				TX 1024-QAM
				RX 1024-QAM
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE RX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x79 0x1c 0xc7 0x71 0x1c 0xc7 0x71 
		EHT Iftypes: managed
			EHT MAC Capabilities (0x0700):
				NSEP priority access Supported
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe06f090010768800):
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 7
				Beamformee SS (160MHz): 3
				Beamformee SS (320MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Number Of Sounding Dimensions (160MHz): 1
				Max Nc: 1
				Tx 1024-QAM And 4096-QAM < 242-tone RU
				Rx 1024-QAM And 4096-QAM < 242-tone RU
				Common Nominal Packet Padding: 3
				Maximum Number Of Supported EHT-LTFs: 1
				Support of MCS 15: 1
				Support Of EHT DUP In 6 GHz
			EHT MCS/NSS: (0x22222222222200000000000000):
			EHT bw <= 80 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
		HE Iftypes: AP
			HE MAC Capabilities (0x000f9a100840):
				+HTC HE Supported
				TWT Requester
				TWT Responder
				Dynamic BA Fragementation Level: 1
				Broadcast TWT
				OM Control
				Maximum A-MPDU Length Exponent: 3
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
				UL 2x996-Tone RU
			HE PHY Capabilities: (0x0c334088fd0180080e0c00):
				HE40/HE80/5GHz
				HE160/5GHz
				Punctured Preamble RX: 3
				Device Class: 1
				LDPC Coding in Payload
				Full Bandwidth UL MU-MIMO
				DCM Max Constellation Rx: 1
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 7
				Beamformee STS > 80Mhz: 7
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
				20MHz in 40MHz HE PPDU 2.4GHz
				20MHz in 160/80+80MHz HE PPDU
				80MHz in 160/80+80MHz HE PPDU
				TX 1024-QAM
				RX 1024-QAM
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE RX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x79 0x1c 0xc7 0x71 0x1c 0xc7 0x71 
		EHT Iftypes: AP
			EHT MAC Capabilities (0x0700):
				NSEP priority access Supported
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe06f09001074880e):
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 7
				Beamformee SS (160MHz): 3
				Beamformee SS (320MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Number Of Sounding Dimensions (160MHz): 1
				Max Nc: 1
				Rx 1024-QAM And 4096-QAM < 242-tone RU
				Common Nominal Packet Padding: 3
				Maximum Number Of Supported EHT-LTFs: 1
				Support of MCS 15: 1
				Support Of EHT DUP In 6 GHz
				Non-OFDMA UL MU-MIMO (80MHz)
				Non-OFDMA UL MU-MIMO (160MHz)
				Non-OFDMA UL MU-MIMO (320MHz)
			EHT MCS/NSS: (0x22222222222200000000000000):
			EHT bw <= 80 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
		HE Iftypes: mesh point
			HE MAC Capabilities (0x00098a000040):
				+HTC HE Supported
				Dynamic BA Fragementation Level: 1
				OM Control
				Maximum A-MPDU Length Exponent: 1
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
			HE PHY Capabilities: (0x0c330080fd018008000000):
				HE40/HE80/5GHz
				HE160/5GHz
				Punctured Preamble RX: 3
				Device Class: 1
				LDPC Coding in Payload
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 7
				Beamformee STS > 80Mhz: 7
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE RX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x79 0x1c 0xc7 0x71 0x1c 0xc7 0x71 
		EHT Iftypes: mesh point
			EHT MAC Capabilities (0x0600):
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe06f090010308800):
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 7
				Beamformee SS (160MHz): 3
				Beamformee SS (320MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Number Of Sounding Dimensions (160MHz): 1
				Max Nc: 1
				Common Nominal Packet Padding: 3
				Support of MCS 15: 1
				Support Of EHT DUP In 6 GHz
			EHT MCS/NSS: (0x22222222222200000000000000):
			EHT bw <= 80 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
		Frequencies:
			* 5180.0 MHz [36] (20.0 dBm) (no IR)
			* 5200.0 MHz [40] (20.0 dBm) (no IR)
			* 5220.0 MHz [44] (20.0 dBm) (no IR)
			* 5240.0 MHz [48] (20.0 dBm) (no IR)
			* 5260.0 MHz [52] (20.0 dBm) (no IR)
			* 5280.0 MHz [56] (20.0 dBm) (no IR)
			* 5300.0 MHz [60] (20.0 dBm) (no IR)
			* 5320.0 MHz [64] (20.0 dBm) (no IR)
			* 5500.0 MHz [100] (20.0 dBm) (no IR)
			* 5520.0 MHz [104] (20.0 dBm) (no IR)
			* 5540.0 MHz [108] (20.0 dBm) (no IR)
			* 5560.0 MHz [112] (20.0 dBm) (no IR)
			* 5580.0 MHz [116] (20.0 dBm) (no IR)
			* 5600.0 MHz [120] (20.0 dBm) (no IR)
			* 5620.0 MHz [124] (20.0 dBm) (no IR)
			* 5640.0 MHz [128] (20.0 dBm) (no IR)
			* 5660.0 MHz [132] (20.0 dBm) (no IR)
			* 5680.0 MHz [136] (20.0 dBm) (no IR)
			* 5700.0 MHz [140] (20.0 dBm) (no IR)
			* 5720.0 MHz [144] (20.0 dBm) (no IR)
			* 5745.0 MHz [149] (20.0 dBm) (no IR)
			* 5765.0 MHz [153] (20.0 dBm) (no IR)
			* 5785.0 MHz [157] (20.0 dBm) (no IR)
			* 5805.0 MHz [161] (20.0 dBm) (no IR)
			* 5825.0 MHz [165] (20.0 dBm) (no IR)
			* 5845.0 MHz [169] (20.0 dBm) (no IR)
			* 5865.0 MHz [173] (20.0 dBm) (no IR)
	Band 4:
		HE Iftypes: managed
			HE MAC Capabilities (0x000b9a100840):
				+HTC HE Supported
				TWT Requester
				Dynamic BA Fragementation Level: 1
				Broadcast TWT
				OM Control
				Maximum A-MPDU Length Exponent: 3
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
				UL 2x996-Tone RU
			HE PHY Capabilities: (0x0c334089fd0180080e0c00):
				HE40/HE80/5GHz
				HE160/5GHz
				Punctured Preamble RX: 3
				Device Class: 1
				LDPC Coding in Payload
				Full Bandwidth UL MU-MIMO
				DCM Max Constellation: 1
				DCM Max Constellation Rx: 1
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 7
				Beamformee STS > 80Mhz: 7
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
				20MHz in 40MHz HE PPDU 2.4GHz
				20MHz in 160/80+80MHz HE PPDU
				80MHz in 160/80+80MHz HE PPDU
				TX 1024-QAM
				RX 1024-QAM
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE RX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x79 0x1c 0xc7 0x71 0x1c 0xc7 0x71 
		EHT Iftypes: managed
			EHT MAC Capabilities (0x0700):
				NSEP priority access Supported
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe26f090010768800):
				320MHz in 6GHz Supported
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 7
				Beamformee SS (160MHz): 3
				Beamformee SS (320MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Number Of Sounding Dimensions (160MHz): 1
				Max Nc: 1
				Tx 1024-QAM And 4096-QAM < 242-tone RU
				Rx 1024-QAM And 4096-QAM < 242-tone RU
				Common Nominal Packet Padding: 3
				Maximum Number Of Supported EHT-LTFs: 1
				Support of MCS 15: 1
				Support Of EHT DUP In 6 GHz
			EHT MCS/NSS: (0x22222222222222222200000000):
			EHT bw <= 80 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=320 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=320 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=320 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
		HE Iftypes: AP
			HE MAC Capabilities (0x000f9a100840):
				+HTC HE Supported
				TWT Requester
				TWT Responder
				Dynamic BA Fragementation Level: 1
				Broadcast TWT
				OM Control
				Maximum A-MPDU Length Exponent: 3
				RX Control Frame to MultiBSS
				A-MSDU in A-MPDU
				UL 2x996-Tone RU
			HE PHY Capabilities: (0x0c334088fd0180080e0c00):
				HE40/HE80/5GHz
				HE160/5GHz
				Punctured Preamble RX: 3
				Device Class: 1
				LDPC Coding in Payload
				Full Bandwidth UL MU-MIMO
				DCM Max Constellation Rx: 1
				SU Beamformer
				SU Beamformee
				Beamformee STS <= 80Mhz: 7
				Beamformee STS > 80Mhz: 7
				Sounding Dimensions <= 80Mhz: 1
				PPE Threshold Present
				Max NC: 1
				20MHz in 40MHz HE PPDU 2.4GHz
				20MHz in 160/80+80MHz HE PPDU
				80MHz in 160/80+80MHz HE PPDU
				TX 1024-QAM
				RX 1024-QAM
			HE RX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set <= 80 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE RX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			HE TX MCS and NSS set 160 MHz
				1 streams: MCS 0-11
				2 streams: MCS 0-11
				3 streams: not supported
				4 streams: not supported
				5 streams: not supported
				6 streams: not supported
				7 streams: not supported
				8 streams: not supported
			PPE Threshold 0x79 0x1c 0xc7 0x71 0x1c 0xc7 0x71 
		EHT Iftypes: AP
			EHT MAC Capabilities (0x0700):
				NSEP priority access Supported
				EHT OM Control Supported
				Triggered TXOP Sharing Supported
			EHT PHY Capabilities: (0xe26f09001074880e):
				320MHz in 6GHz Supported
				SU Beamformer
				SU Beamformee
				Beamformee SS (80MHz): 7
				Beamformee SS (160MHz): 3
				Beamformee SS (320MHz): 3
				Number Of Sounding Dimensions (80MHz): 1
				Number Of Sounding Dimensions (160MHz): 1
				Max Nc: 1
				Rx 1024-QAM And 4096-QAM < 242-tone RU
				Common Nominal Packet Padding: 3
				Maximum Number Of Supported EHT-LTFs: 1
				Support of MCS 15: 1
				Support Of EHT DUP In 6 GHz
				Non-OFDMA UL MU-MIMO (80MHz)
				Non-OFDMA UL MU-MIMO (160MHz)
				Non-OFDMA UL MU-MIMO (320MHz)
			EHT MCS/NSS: (0x22222222222222222200000000):
			EHT bw <= 80 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw <= 80 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 10-11: Rx=2, Tx=2
			EHT bw=160 MHz, max NSS for MCS 12-13: Rx=2, Tx=2
			EHT bw=320 MHz, max NSS for MCS 8-9: Rx=2, Tx=2
