Abysmal Ethernet speeds gl.inet MT1300

I'm testing an MT1300 Beryl and the Ethernet port (LAN) speed is nothing close to 1 gig stated in marketing info.
I expected something closer to 900Mbps at least.
I've tested using single and multiple threads and it gets worse with more threads.
There is nothing running on this router, I have a bare minimum openwrt install.
Is anyone getting over 100Mbps on this device?

$ iperf3 -c 192.168.192.32
Connecting to host 192.168.192.32, port 5201
[  5] local 192.168.192.221 port 41424 connected to 192.168.192.32 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  10.9 MBytes  91.1 Mbits/sec    0    100 KBytes       
[  5]   1.00-2.00   sec  10.5 MBytes  88.1 Mbits/sec    0    100 KBytes       
[  5]   2.00-3.00   sec  10.5 MBytes  88.1 Mbits/sec    0    100 KBytes       
[  5]   3.00-4.00   sec  10.6 MBytes  89.1 Mbits/sec    0    100 KBytes       
[  5]   4.00-5.00   sec  10.6 MBytes  89.1 Mbits/sec    0    100 KBytes       
[  5]   5.00-6.00   sec  10.5 MBytes  88.1 Mbits/sec    0    100 KBytes       
[  5]   6.00-7.00   sec  10.6 MBytes  89.1 Mbits/sec    0    100 KBytes       
[  5]   7.00-8.00   sec  10.4 MBytes  87.0 Mbits/sec    0    100 KBytes       
[  5]   8.00-9.00   sec  10.6 MBytes  89.1 Mbits/sec    0    100 KBytes       
[  5]   9.00-10.00  sec  10.5 MBytes  88.0 Mbits/sec    0    100 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   106 MBytes  88.8 Mbits/sec    0             sender
[  5]   0.00-10.01  sec   106 MBytes  88.7 Mbits/sec                  receiver

iperf Done.
$ iperf3 -c 192.168.192.32 -P2
Connecting to host 192.168.192.32, port 5201
[  5] local 192.168.192.221 port 45864 connected to 192.168.192.32 port 5201
[  7] local 192.168.192.221 port 45880 connected to 192.168.192.32 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[  7]   0.00-1.00   sec  5.75 MBytes  48.2 Mbits/sec    0   66.5 KBytes       
[SUM]   0.00-1.00   sec  11.0 MBytes  92.2 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[  7]   1.00-2.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[SUM]   1.00-2.00   sec  10.5 MBytes  88.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  5.12 MBytes  43.0 Mbits/sec    0   66.5 KBytes       
[  7]   2.00-3.00   sec  5.50 MBytes  46.2 Mbits/sec    0   66.5 KBytes       
[SUM]   2.00-3.00   sec  10.6 MBytes  89.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  5.50 MBytes  46.1 Mbits/sec    0   66.5 KBytes       
[  7]   3.00-4.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[SUM]   3.00-4.00   sec  10.8 MBytes  90.2 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  5.12 MBytes  43.0 Mbits/sec    0   66.5 KBytes       
[  7]   4.00-5.00   sec  5.12 MBytes  43.0 Mbits/sec    0   66.5 KBytes       
[SUM]   4.00-5.00   sec  10.2 MBytes  86.0 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[  7]   5.00-6.00   sec  5.38 MBytes  45.1 Mbits/sec    0   66.5 KBytes       
[SUM]   5.00-6.00   sec  10.6 MBytes  89.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[  7]   6.00-7.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[SUM]   6.00-7.00   sec  10.5 MBytes  88.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  5.50 MBytes  46.1 Mbits/sec    0   66.5 KBytes       
[  7]   7.00-8.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[SUM]   7.00-8.00   sec  10.8 MBytes  90.2 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  5.38 MBytes  45.1 Mbits/sec    0   66.5 KBytes       
[  7]   8.00-9.00   sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[SUM]   8.00-9.00   sec  10.6 MBytes  89.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  5.25 MBytes  44.0 Mbits/sec    0   66.5 KBytes       
[  7]   9.00-10.00  sec  5.00 MBytes  41.9 Mbits/sec    0   66.5 KBytes       
[SUM]   9.00-10.00  sec  10.2 MBytes  85.9 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  52.9 MBytes  44.3 Mbits/sec    0             sender
[  5]   0.00-10.01  sec  52.8 MBytes  44.2 Mbits/sec                  receiver
[  7]   0.00-10.00  sec  53.0 MBytes  44.5 Mbits/sec    0             sender
[  7]   0.00-10.01  sec  53.0 MBytes  44.4 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   106 MBytes  88.8 Mbits/sec    0             sender
[SUM]   0.00-10.01  sec   106 MBytes  88.6 Mbits/sec                  receiver

iperf Done.
$ iperf3 -c 192.168.192.32 -P5
Connecting to host 192.168.192.32, port 5201
[  5] local 192.168.192.221 port 36706 connected to 192.168.192.32 port 5201
[  7] local 192.168.192.221 port 36718 connected to 192.168.192.32 port 5201
[ 10] local 192.168.192.221 port 36722 connected to 192.168.192.32 port 5201
[ 12] local 192.168.192.221 port 36724 connected to 192.168.192.32 port 5201
[ 14] local 192.168.192.221 port 36740 connected to 192.168.192.32 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  3.00 MBytes  25.1 Mbits/sec    0   63.6 KBytes       
[  7]   0.00-1.00   sec  1.12 MBytes  9.43 Mbits/sec    0   29.7 KBytes       
[ 10]   0.00-1.00   sec  1.12 MBytes  9.43 Mbits/sec    0   29.7 KBytes       
[ 12]   0.00-1.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[ 14]   0.00-1.00   sec  2.75 MBytes  23.0 Mbits/sec    0   58.0 KBytes       
[SUM]   0.00-1.00   sec  10.9 MBytes  91.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[  7]   1.00-2.00   sec  1.12 MBytes  9.44 Mbits/sec    0   29.7 KBytes       
[ 10]   1.00-2.00   sec  1.12 MBytes  9.44 Mbits/sec    0   29.7 KBytes       
[ 12]   1.00-2.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[ 14]   1.00-2.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[SUM]   1.00-2.00   sec  10.8 MBytes  90.2 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[  7]   2.00-3.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 10]   2.00-3.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 12]   2.00-3.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[ 14]   2.00-3.00   sec  3.00 MBytes  25.2 Mbits/sec    0   63.6 KBytes       
[SUM]   2.00-3.00   sec  10.6 MBytes  89.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[  7]   3.00-4.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 10]   3.00-4.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 12]   3.00-4.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[ 14]   3.00-4.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[SUM]   3.00-4.00   sec  10.5 MBytes  88.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[  7]   4.00-5.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 10]   4.00-5.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 12]   4.00-5.00   sec  3.00 MBytes  25.2 Mbits/sec    0   63.6 KBytes       
[ 14]   4.00-5.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[SUM]   4.00-5.00   sec  10.6 MBytes  89.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[  7]   5.00-6.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 10]   5.00-6.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 12]   5.00-6.00   sec  3.00 MBytes  25.2 Mbits/sec    0   63.6 KBytes       
[ 14]   5.00-6.00   sec  2.62 MBytes  22.0 Mbits/sec    0   63.6 KBytes       
[SUM]   5.00-6.00   sec  10.5 MBytes  88.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[  7]   6.00-7.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 10]   6.00-7.00   sec  1.12 MBytes  9.44 Mbits/sec    0   29.7 KBytes       
[ 12]   6.00-7.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[ 14]   6.00-7.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[SUM]   6.00-7.00   sec  10.6 MBytes  89.1 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  2.88 MBytes  24.1 Mbits/sec    0   63.6 KBytes       
[  7]   7.00-8.00   sec  1.12 MBytes  9.44 Mbits/sec    0   29.7 KBytes       
[ 10]   7.00-8.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 12]   7.00-8.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[ 14]   7.00-8.00   sec  3.00 MBytes  25.2 Mbits/sec    0   63.6 KBytes       
[SUM]   7.00-8.00   sec  10.8 MBytes  90.2 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  3.00 MBytes  25.2 Mbits/sec    0   63.6 KBytes       
[  7]   8.00-9.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 10]   8.00-9.00   sec  1.00 MBytes  8.39 Mbits/sec    0   29.7 KBytes       
[ 12]   8.00-9.00   sec  2.62 MBytes  22.0 Mbits/sec    0   63.6 KBytes       
[ 14]   8.00-9.00   sec  2.75 MBytes  23.1 Mbits/sec    0   63.6 KBytes       
[SUM]   8.00-9.00   sec  10.4 MBytes  87.0 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  3.00 MBytes  25.1 Mbits/sec    0   63.6 KBytes       
[  7]   9.00-10.00  sec  1.12 MBytes  9.41 Mbits/sec    0   29.7 KBytes       
[ 10]   9.00-10.00  sec  1.00 MBytes  8.36 Mbits/sec    0   29.7 KBytes       
[ 12]   9.00-10.00  sec  2.62 MBytes  22.0 Mbits/sec    0   63.6 KBytes       
[ 14]   9.00-10.00  sec  3.00 MBytes  25.1 Mbits/sec    0   63.6 KBytes       
[SUM]   9.00-10.00  sec  10.8 MBytes  89.9 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  28.9 MBytes  24.2 Mbits/sec    0             sender
[  5]   0.00-10.02  sec  28.8 MBytes  24.1 Mbits/sec                  receiver
[  7]   0.00-10.00  sec  10.5 MBytes  8.80 Mbits/sec    0             sender
[  7]   0.00-10.02  sec  10.5 MBytes  8.76 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec  10.4 MBytes  8.70 Mbits/sec    0             sender
[ 10]   0.00-10.02  sec  10.3 MBytes  8.66 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec  28.2 MBytes  23.7 Mbits/sec    0             sender
[ 12]   0.00-10.02  sec  28.2 MBytes  23.6 Mbits/sec                  receiver
[ 14]   0.00-10.00  sec  28.4 MBytes  23.8 Mbits/sec    0             sender
[ 14]   0.00-10.02  sec  28.3 MBytes  23.7 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   106 MBytes  89.2 Mbits/sec    0             sender
[SUM]   0.00-10.02  sec   106 MBytes  88.8 Mbits/sec                  receiver

Do not run test against router itself, but over nat/routing. Routers SoC is for forwarding packets, not running internet services.
Take any of these:

I hear what you're saying but I don't care about speeds over the Internet, I'm not looking for real world speeds. I just want to see what this Ethernet maxes out to and so far, barely 100Mbps. It is advertised as being gigabit ports so even if SoC, it should get pretty close like most others I've tested have.

Then you have to purchase a full computer.
for router you have to use other server to estimate forward speed.

Whats in ubus call system board ? I het 500mbps on 7621

I don't have access to this model, but even my old (and weaker) BT HH5A is faster:

[  5]   1.00-2.00   sec  11.6 MBytes  97.5 Mbits/sec    0    481 KBytes       
[  5]   2.00-3.00   sec  11.4 MBytes  95.4 Mbits/sec    0    481 KBytes       
[  5]   0.00-1.00   sec  7.15 MBytes  60.0 Mbits/sec    19   120 KBytes       
[  7]   0.00-1.00   sec  8.26 MBytes  69.3 Mbits/sec    6    150 KBytes       
[SUM]   0.00-1.00   sec  15.4 MBytes  129  Mbits/sec     25             

So, there's definitely something wrong on your side. I assume you've already checked all connections, cables etc. and everything is fine?

2 Likes

Looks like 100mbps cable.... I get 600Mbps over wifi bidirectional ax

1 Like

24.10 will be faster :wink:

Maybe...but i don't use the HH5A any longer as my main router.
2 years ago i switched to a FB7520, which is much faster and sometime in the future i might even use something stronger.

Ah, the point about the cable is the answer.
I had a 100Mbps PoE adapter connected to it :).

Now I see better. I'll test again and share.

Add -Z --bidir to stress network card more at less soc cpu use.

Adding -Z --bidir slows it down.
[SUM][RX-C] 0.00-10.02 sec 358 MBytes 299 Mbits/sec

Without;
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 687 MBytes 576 Mbits/sec 0 sender
[ 5] 0.00-10.01 sec 687 MBytes 576 Mbits/sec receiver

1 Like

bidir runs up and download simultaneously, 1mm closer to realistic traffic.

1 Like

This topic was automatically closed 10 days after the last reply. New replies are no longer allowed.