ubus call system board
"kernel": "6.12.32",
"hostname": "OpenWrt",
"system": "ARMv8 Processor rev 4",
"model": "GL.iNet GL-AX1800",
"board_name": "glinet,gl-ax1800",
"rootfs_type": "squashfs",
"release": {
"distribution": "OpenWrt",
"version": "SNAPSHOT",
"firmware_url": "https://downloads.openwrt.org/",
"revision": "r30008-82d20a0fbd",
"target": "qualcommax/ipq60xx",
"description": "OpenWrt SNAPSHOT r30008-82d20a0fbd",
"builddate": "1749462226"
}
}
./benchmark.sh
Connecting to host 169.254.200.2, port 5201
[ 5] local 169.254.200.1 port 48364 connected to 169.254.200.2 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 59.9 MBytes 502 Mbits/sec 0 331 KBytes
[ 5] 1.00-2.00 sec 59.0 MBytes 495 Mbits/sec 0 346 KBytes
[ 5] 2.00-3.00 sec 58.6 MBytes 492 Mbits/sec 0 365 KBytes
[ 5] 3.00-4.00 sec 58.2 MBytes 489 Mbits/sec 0 365 KBytes
[ 5] 4.00-5.00 sec 58.4 MBytes 490 Mbits/sec 0 365 KBytes
[ 5] 5.00-6.00 sec 58.0 MBytes 487 Mbits/sec 0 365 KBytes
[ 5] 6.00-7.00 sec 57.6 MBytes 483 Mbits/sec 0 365 KBytes
[ 5] 7.00-8.00 sec 57.9 MBytes 486 Mbits/sec 0 365 KBytes
[ 5] 8.00-9.00 sec 58.0 MBytes 487 Mbits/sec 0 365 KBytes
[ 5] 9.00-10.00 sec 58.0 MBytes 486 Mbits/sec 0 365 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 584 MBytes 490 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 583 MBytes 489 Mbits/sec receiver
iperf Done.
./benchmark.sh -R
Connecting to host 169.254.200.2, port 5201
Reverse mode, remote host 169.254.200.2 is sending
[ 5] local 169.254.200.1 port 49884 connected to 169.254.200.2 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 54.6 MBytes 458 Mbits/sec
[ 5] 1.00-2.00 sec 54.4 MBytes 456 Mbits/sec
[ 5] 2.00-3.00 sec 54.2 MBytes 455 Mbits/sec
[ 5] 3.00-4.00 sec 54.1 MBytes 454 Mbits/sec
[ 5] 4.00-5.00 sec 53.9 MBytes 452 Mbits/sec
[ 5] 5.00-6.00 sec 54.0 MBytes 453 Mbits/sec
[ 5] 6.00-7.00 sec 53.9 MBytes 452 Mbits/sec
[ 5] 7.00-8.00 sec 53.9 MBytes 452 Mbits/sec
[ 5] 8.00-9.00 sec 53.8 MBytes 451 Mbits/sec
[ 5] 9.00-10.00 sec 53.9 MBytes 452 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 542 MBytes 454 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 541 MBytes 453 Mbits/sec receiver
iperf Done.