OpenWrt Forum Archive

Topic: BB with NCM based 4g/lte DHCP not functioning

The content of this topic has been archived on 1 May 2018. Unfortunately there are posts – most likely complete pages – missing.

I can use tcpdump to grab more data.  Maybe this will help, but it all seems pretty normal to me.

This is from running on BB with the FLAG_SEND_ZLP compiled into cdc.ncm.c.

tpcdump:

15:53:12.491930 IP6 (hlim 1, next-header Options (0) payload length: 36) fe80::2c:80ff:fe13:9263 > ff02::16: HBH (rtalert: 0x0000) (padn) [icmp6 sum ok] ICMP6, multicast listener report v2, 1 group record(s) [gaddr ff02::1:ff00:0 to_ex { }]
    0x0000:  6000 0000 0024 0001 fe80 0000 0000 0000  `....$..........
    0x0010:  002c 80ff fe13 9263 ff02 0000 0000 0000  .,.....c........
    0x0020:  0000 0000 0000 0016 3a00 0502 0000 0100  ........:.......
    0x0030:  8f00 5f66 0000 0001 0400 0000 ff02 0000  .._f............
    0x0040:  0000 0000 0000 0001 ff00 0000            ............
15:53:13.775665 IP (tos 0x0, ttl 64, id 0, offset 0, flags [none], proto UDP (17), length 328)
    0.0.0.0.68 > 255.255.255.255.67: [udp sum ok] BOOTP/DHCP, Request from 02:2c:80:13:92:63, length 300, xid 0x1cc0a7bc, secs 9, Flags [none] (0x0000)
      Client-Ethernet-Address 02:2c:80:13:92:63
      Vendor-rfc1048 Extensions
        Magic Cookie 0x63825363
        DHCP-Message Option 53, length 1: Discover
        MSZ Option 57, length 2: 576
        Parameter-Request Option 55, length 7: 
          Subnet-Mask, Default-Gateway, Domain-Name-Server, Hostname
          Domain-Name, BR, NTP
        Vendor-Class Option 60, length 12: "udhcp 1.22.1"
    0x0000:  4500 0148 0000 0000 4011 79a6 0000 0000  E..H....@.y.....
    0x0010:  ffff ffff 0044 0043 0134 a0b5 0101 0600  .....D.C.4......
    0x0020:  1cc0 a7bc 0009 0000 0000 0000 0000 0000  ................
    0x0030:  0000 0000 0000 0000 022c 8013 9263 0000  .........,...c..
    0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0100:  0000 0000 0000 0000 6382 5363 3501 0139  ........c.Sc5..9
    0x0110:  0202 4037 0701 0306 0c0f 1c2a 3c0c 7564  ..@7.......*<.ud
    0x0120:  6863 7020 312e 3232 2e31 ff00 0000 0000  hcp.1.22.1......
    0x0130:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0140:  0000 0000 0000 0000                      ........
15:53:16.779109 IP (tos 0x0, ttl 64, id 0, offset 0, flags [none], proto UDP (17), length 328)
    0.0.0.0.68 > 255.255.255.255.67: [udp sum ok] BOOTP/DHCP, Request from 02:2c:80:13:92:63, length 300, xid 0x1cc0a7bc, secs 12, Flags [none] (0x0000)
      Client-Ethernet-Address 02:2c:80:13:92:63
      Vendor-rfc1048 Extensions
        Magic Cookie 0x63825363
        DHCP-Message Option 53, length 1: Discover
        MSZ Option 57, length 2: 576
        Parameter-Request Option 55, length 7: 
          Subnet-Mask, Default-Gateway, Domain-Name-Server, Hostname
          Domain-Name, BR, NTP
        Vendor-Class Option 60, length 12: "udhcp 1.22.1"
    0x0000:  4500 0148 0000 0000 4011 79a6 0000 0000  E..H....@.y.....
    0x0010:  ffff ffff 0044 0043 0134 a0b2 0101 0600  .....D.C.4......
    0x0020:  1cc0 a7bc 000c 0000 0000 0000 0000 0000  ................
    0x0030:  0000 0000 0000 0000 022c 8013 9263 0000  .........,...c..
    0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0100:  0000 0000 0000 0000 6382 5363 3501 0139  ........c.Sc5..9
    0x0110:  0202 4037 0701 0306 0c0f 1c2a 3c0c 7564  ..@7.......*<.ud
    0x0120:  6863 7020 312e 3232 2e31 ff00 0000 0000  hcp.1.22.1......
    0x0130:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0140:  0000 0000 0000 0000             

usbmon:

83aee200 158799649 S Bo:1:003:1 -150 32768 = 4e434d48 0c000e00 00800c00 4e434d30 10000000 ba005601 00000000 00000000
83aee200 158800955 C Bo:1:003:1 0 32768 >
83aee200 161803089 S Bo:1:003:1 -150 32768 = 4e434d48 0c000f00 00800c00 4e434d30 10000000 ba005601 00000000 00000000
83aee200 161804333 C Bo:1:003:1 0 32768 >
82c01c00 164803586 S Bo:1:003:1 -150 32768 = 4e434d48 0c001000 00800c00 4e434d30 10000000 ba005601 00000000 00000000
82c01c00 164804831 C Bo:1:003:1 0 32768 >
83b95600 167807030 S Bo:1:003:1 -150 32768 = 4e434d48 0c001100 00800c00 4e434d30 10000000 ba005601 00000000 00000000
83b95600 167808330 C Bo:1:003:1 0 32768 >
83b95600 170810480 S Bo:1:003:1 -150 32768 = 4e434d48 0c001200 00800c00 4e434d30 10000000 ba005601 00000000 00000000
83b95600 170811703 C Bo:1:003:1 0 32768 >
83b95600 173813564 S Bo:1:003:1 -150 32768 = 4e434d48 0c001300 00800c00 4e434d30 10000000 ba005601 00000000 00000000

This is from running on BB with the FLAG_SEND_ZLP compiled into cdc.ncm.c and the padding commented out in cdc_ncm.c.

tcpdump

16:09:10.906827 IP (tos 0x0, ttl 64, id 0, offset 0, flags [none], proto UDP (17), length 328)
    0.0.0.0.68 > 255.255.255.255.67: [udp sum ok] BOOTP/DHCP, Request from 02:2c:80:13:92:63, length 300, xid 0x52d91bb6, secs 102, Flags [none] (0x0000)
      Client-Ethernet-Address 02:2c:80:13:92:63
      Vendor-rfc1048 Extensions
        Magic Cookie 0x63825363
        DHCP-Message Option 53, length 1: Discover
        MSZ Option 57, length 2: 576
        Parameter-Request Option 55, length 7: 
          Subnet-Mask, Default-Gateway, Domain-Name-Server, Hostname
          Domain-Name, BR, NTP
        Vendor-Class Option 60, length 12: "udhcp 1.22.1"
    0x0000:  4500 0148 0000 0000 4011 79a6 0000 0000  E..H....@.y.....
    0x0010:  ffff ffff 0044 0043 0134 f645 0101 0600  .....D.C.4.E....
    0x0020:  52d9 1bb6 0066 0000 0000 0000 0000 0000  R....f..........
    0x0030:  0000 0000 0000 0000 022c 8013 9263 0000  .........,...c..
    0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0100:  0000 0000 0000 0000 6382 5363 3501 0139  ........c.Sc5..9
    0x0110:  0202 4037 0701 0306 0c0f 1c2a 3c0c 7564  ..@7.......*<.ud
    0x0120:  6863 7020 312e 3232 2e31 ff00 0000 0000  hcp.1.22.1......
    0x0130:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0140:  0000 0000 0000 0000                      ........
16:09:13.910268 IP (tos 0x0, ttl 64, id 0, offset 0, flags [none], proto UDP (17), length 328)
    0.0.0.0.68 > 255.255.255.255.67: [udp sum ok] BOOTP/DHCP, Request from 02:2c:80:13:92:63, length 300, xid 0x52d91bb6, secs 105, Flags [none] (0x0000)
      Client-Ethernet-Address 02:2c:80:13:92:63
      Vendor-rfc1048 Extensions
        Magic Cookie 0x63825363
        DHCP-Message Option 53, length 1: Discover
        MSZ Option 57, length 2: 576
        Parameter-Request Option 55, length 7: 
          Subnet-Mask, Default-Gateway, Domain-Name-Server, Hostname
          Domain-Name, BR, NTP
        Vendor-Class Option 60, length 12: "udhcp 1.22.1"
    0x0000:  4500 0148 0000 0000 4011 79a6 0000 0000  E..H....@.y.....
    0x0010:  ffff ffff 0044 0043 0134 f642 0101 0600  .....D.C.4.B....
    0x0020:  52d9 1bb6 0069 0000 0000 0000 0000 0000  R....i..........
    0x0030:  0000 0000 0000 0000 022c 8013 9263 0000  .........,...c..
    0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0100:  0000 0000 0000 0000 6382 5363 3501 0139  ........c.Sc5..9
    0x0110:  0202 4037 0701 0306 0c0f 1c2a 3c0c 7564  ..@7.......*<.ud
    0x0120:  6863 7020 312e 3232 2e31 ff00 0000 0000  hcp.1.22.1......
    0x0130:  0000 0000 0000 0000 0000 0000 0000 0000  ................
    0x0140:  0000 0000 0000 0000

and usbmon:

82d7c780 1082895003 S Bo:1:003:1 -150 528 = 4e434d48 0c002300 10020c00 4e434d30 10000000 ba005601 00000000 00000000
82d7c780 1082895194 C Bo:1:003:1 0 528 >
82d7c880 1085898143 S Bo:1:003:1 -150 528 = 4e434d48 0c002400 10020c00 4e434d30 10000000 ba005601 00000000 00000000
82d7c880 1085898318 C Bo:1:003:1 0 528 >
82d7c780 1088901570 S Bo:1:003:1 -150 528 = 4e434d48 0c002500 10020c00 4e434d30 10000000 ba005601 00000000 00000000
82d7c780 1088901694 C Bo:1:003:1 0 528 >
82d7c800 1091905126 S Bo:1:003:1 -150 528 = 4e434d48 0c002600 10020c00 4e434d30 10000000 ba005601 00000000 00000000
82d7c800 1091905319 C Bo:1:003:1 0 528 >

I also sent you a private email, not sure if you received.  Thanks again for the help with this.

I added some debug messages to cdc_ncm_rx_fixup and cdc_ncm_tx_fixup  in the cdc_ncm.c file to see if sheds any light.

It does not appear that cdc_ncm_rx_fixup is ever called.  Which implies (I think) nothing is coming back from the USB (DHCP) calls.  Unless the USB RX is failing somewhere earlier in the stack, correct?

Does this lean more to an issue with the TX packet, or the RX packet?


Running with standard BB NCM files (no ZLP flag and the padding code left intact), I added a debug message to the cdc_ncm_tx_fixup call, at the enty into the function, and one at the end of the function.

    printk(KERN_INFO KBUILD_MODNAME
            ": TX_FIXUP return: skb_out: %p\n", skb_out);
Thu Apr 23 11:01:20 2015 kern.info kernel: [  115.160000] cdc_ncm: wwan0: 5 mbit/s downlink 43 mbit/s uplink
Thu Apr 23 11:01:20 2015 daemon.notice netifd: Network device 'wwan0' link is up
Thu Apr 23 11:01:20 2015 daemon.notice netifd: Network alias 'wwan0' link is up
Thu Apr 23 11:01:20 2015 daemon.notice netifd: Interface 'wan2_dhcp' has link connectivity 
Thu Apr 23 11:01:20 2015 daemon.notice netifd: Interface 'wan2_dhcp' is setting up now
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.180000] cdc_ncm: TX_FIXUP: skb: 832e59c0
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.180000] cdc_ncm: TX_FIXUP: skb:   (null)
Thu Apr 23 11:01:21 2015 daemon.notice netifd: wan2_dhcp (2126): udhcpc (v1.22.1) started
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.320000] cdc_ncm: TX_FIXUP: skb: 832e5540
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.320000] cdc_ncm: TX_FIXUP: skb:   (null)
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.340000] cdc_ncm: TX_FIXUP: skb: 832e2a80
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.340000] cdc_ncm: TX_FIXUP: skb:   (null)
Thu Apr 23 11:01:21 2015 daemon.notice netifd: wan2_dhcp (2126): Sending discover...
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.450000] cdc_ncm: TX_FIXUP: skb: 832e0780
Thu Apr 23 11:01:21 2015 kern.info kernel: [  115.460000] cdc_ncm: TX_FIXUP: skb:   (null)
Thu Apr 23 11:01:22 2015 kern.info kernel: [  116.340000] cdc_ncm: TX_FIXUP: skb: 82d72f00
Thu Apr 23 11:01:22 2015 kern.info kernel: [  116.340000] cdc_ncm: TX_FIXUP: skb:   (null)

Does this provide any insight?  I doubt it.

I am trying to output the sk_buff content from the tx_fixup function.  Will try to add that here also.

Here is the output of the skb from the cdc_ncm_tx_fixup function.

I have before the call to cdc_ncm_fill_tx_frame and after the call logged.

I am not sure how to take this though and figure out what is "wrong".  Any suggestions on next steps?

Here is the debug placement:

cdc_ncm_tx_fixup(struct usbnet *dev, struct sk_buff *skb, gfp_t flags)
{
    struct sk_buff *skb_out;
    struct cdc_ncm_ctx *ctx = (struct cdc_ncm_ctx *)dev->data[0];

        printk(KERN_INFO KBUILD_MODNAME
            ": TX_FIXUP entry: skb: %p\n", skb);
            
    skb_print_bits("TX_FIXUP Entry (skb)", skb, 0, 0);

...

    spin_lock_bh(&ctx->mtx);
    skb_out = cdc_ncm_fill_tx_frame(ctx, skb, cpu_to_le32(USB_CDC_NCM_NDP16_NOCRC_SIGN));
    spin_unlock_bh(&ctx->mtx);
    
    skb_print_bits("TX_FIXUP return (skb_out)", skb_out, 0, 400);
    
    printk(KERN_INFO KBUILD_MODNAME
            ": TX_FIXUP return: skb_out: %p\n", skb_out);
    
    return skb_out;


Here is the ouput:

Thu Apr 23 12:58:52 2015 kern.info kernel: [   93.540000] cdc_ncm: wwan0: 5 mbit/s downlink 43 mbit/s uplink
Thu Apr 23 12:58:52 2015 daemon.notice netifd: Network device 'wwan0' link is up
Thu Apr 23 12:58:52 2015 daemon.notice netifd: Network alias 'wwan0' link is up
Thu Apr 23 12:58:52 2015 daemon.notice netifd: Interface 'wan2_dhcp' has link connectivity 
Thu Apr 23 12:58:52 2015 daemon.notice netifd: Interface 'wan2_dhcp' is setting up now
Thu Apr 23 12:58:52 2015 kern.info kernel: [   93.560000] cdc_ncm: TX_FIXUP entry: skb: 83355180
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.560000] TX_FIXUP Entry (skb)> tot=132 len=130 data=2
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.570000] 000 :33:33:00:00:00:16:02:2c :80:13:92:63:86:dd:60:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.570000] 016 :00:00:00:4c:00:01:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.580000] 032 :00:00:00:00:00:00:ff:02 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.580000] 048 :00:00:00:00:00:16:3a:00 :05:02:00:00:01:00:8f:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.590000] 064 :d6:dc:00:00:00:03:04:00 :00:00:ff:02:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.600000] 080 :00:00:00:00:00:01:ff:13 :92:63:04:00:00:00:ff:05 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.600000] 096 :00:00:00:00:00:00:00:00 :00:00:00:00:00:02:04:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.610000] 112 :00:00:ff:02:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.620000] 128 :00:02 
Thu Apr 23 12:58:52 2015 kern.info kernel: [   93.620000] cdc_ncm: TX_FIXUP return: skb_out:   (null)
Thu Apr 23 12:58:52 2015 kern.info kernel: [   93.630000] cdc_ncm: TX_FIXUP entry: skb:   (null)
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.630000] TX_FIXUP return (skb_out)> tot=316 len=316 data=0
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.640000] 000 :4e:43:4d:48:0c:00:00:00 :3c:01:0c:00:4e:43:4d:30 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.640000] 016 :10:00:00:00:ba:00:82:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.650000] 032 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.660000] 048 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.660000] 064 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.670000] 080 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.680000] 096 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.680000] 112 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.690000] 128 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.690000] 144 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.700000] 160 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.710000] 176 :00:00:00:00:00:00:00:00 :00:00:33:33:00:00:00:16 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.710000] 192 :02:2c:80:13:92:63:86:dd :60:00:00:00:00:4c:00:01 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.720000] 208 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.730000] 224 :ff:02:00:00:00:00:00:00 :00:00:00:00:00:00:00:16 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.730000] 240 :3a:00:05:02:00:00:01:00 :8f:00:d6:dc:00:00:00:03 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.740000] 256 :04:00:00:00:ff:02:00:00 :00:00:00:00:00:00:00:01 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.750000] 272 :ff:13:92:63:04:00:00:00 :ff:05:00:00:00:00:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.750000] 288 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.760000] 304 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.760000] 320 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.770000] 336 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.780000] 352 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.780000] 368 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.warn kernel: [   93.790000] 384 :00:00:00:00:00:00:00:02 :04:00:00:00:ff:02:00:00 
Thu Apr 23 12:58:52 2015 kern.info kernel: [   93.800000] cdc_ncm: TX_FIXUP return: skb_out: 83355f00
Thu Apr 23 12:58:52 2015 daemon.notice netifd: wan2_dhcp (2050): udhcpc (v1.22.1) started
Thu Apr 23 12:58:53 2015 kern.info kernel: [   94.200000] cdc_ncm: TX_FIXUP entry: skb: 83351a80
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.200000] TX_FIXUP Entry (skb)> tot=344 len=342 data=2
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.210000] 000 :ff:ff:ff:ff:ff:ff:02:2c :80:13:92:63:08:00:45:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.210000] 016 :01:48:00:00:00:00:40:11 :79:a6:00:00:00:00:ff:ff 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.220000] 032 :ff:ff:00:44:00:43:01:34 :b0:8d:01:01:06:00:64:bb 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.230000] 048 :4f:f2:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.230000] 064 :00:00:00:00:00:00:02:2c :80:13:92:63:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.240000] 080 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.250000] 096 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.250000] 112 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.260000] 128 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.260000] 144 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.270000] 160 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.280000] 176 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.280000] 192 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.290000] 208 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.300000] 224 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.300000] 240 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.310000] 256 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.320000] 272 :00:00:00:00:00:00:63:82 :53:63:35:01:01:39:02:02 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.320000] 288 :40:37:07:01:03:06:0c:0f :1c:2a:3c:0c:75:64:68:63 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.330000] 304 :70:20:31:2e:32:32:2e:31 :ff:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.330000] 320 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.340000] 336 :00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.info kernel: [   94.340000] cdc_ncm: TX_FIXUP return: skb_out:   (null)
Thu Apr 23 12:58:53 2015 kern.info kernel: [   94.350000] cdc_ncm: TX_FIXUP entry: skb:   (null)
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.360000] TX_FIXUP return (skb_out)> tot=32768 len=32768 data=0
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.360000] 000 :4e:43:4d:48:0c:00:01:00 :00:80:0c:00:4e:43:4d:30 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.370000] 016 :10:00:00:00:ba:00:56:01 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.380000] 032 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.380000] 048 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.390000] 064 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.390000] 080 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.400000] 096 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.410000] 112 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
Thu Apr 23 12:58:53 2015 kern.warn kernel: [   94.410000] 128 :00:00:00:00:00:00:00:00 :00:00:00:00:00:00:00:00 
