WRT1900ACS - Wifi Issue after Upgrade from 19.07 to 21.02 (vacuum cleaner, legacy rate support)

I have a robot vacuum cleaner (Roborock S6 MaxV [tested with latest & factory reset firmware]).

With an OpenWrt 19.07.8 (Linux 4.14.241) the robot can connect to wifi.
However, with OpenWrt 21.02.1 (Linux 5.4.154) it can no longer connect via wifi.

I just installed both images for testing and did not configure anything else.
I only set the pre-configured 2.4GHz Wifi "OpenWrt" to enabled, set WPA2-PSK and assigned the password "1q2w3e4r".

I don't even see the DHCP request with OpenWrt 21.02.1.

Result:
OpenWrt 19.07.8 --> Connection Ok
OpenWrt 21.02.1 --> No Connection

Who can help me with troubleshooting here or who has a tip for me?

My System: Linksys WRT1900ACS

Regards,

Ronny

1 Like

Hi, please check security. Select wpa2 only and check...

Hi, I just upgraded my WRT1900ACS and WRT1900AC from 19.07 to 21.02 a couple days ago.
Some of my Smart Devices weren't able to connect to the WiFi in the beginning. When WPA3-SAE and WPA2-PSK was selected the devices would not connect. After setting it to WPA2-PSK only they could connect again. Also I had to deactivate the "Isolate Clients" option as this resulted in some problems.

Also make sure to check the firewall settings. I run multiple VLANs and Firewall zones on my Gateway. At first my Firewall was configured wrong, resulting in no response to DHCP requests.

1 Like

I only have the 2.4Ghz Wifi configured with WPA2-PSK on both versions. Nothing else.

Result:
OpenWrt 19.07.8 --> Connection Ok
OpenWrt 21.02.1 --> No Connection

What I also noticed today during my tests, that my Samsung Galaxy Note 20 Ultra 5G also on the Wifi icon after a while has an exclamation mark when OpenWrt 21.02.1 is running. Then I turn the wifi off and on again then the smartphone has a connection again. But the duration until the exclamation mark comes is absolutely different. Sometimes after one minute sometimes after 30 -45 minutes.

So there must be a difference somewhere, otherwise I wouldn't have the problems. I just can't find one.

1 Like

I had already tried this

I may have a similar situation with a WRT1900ACv1. After upgrading from 19.07 to 21.02, I have one device, a Samsung tablet, that will not connect at 2.4GHz. It will connect fine at 5GHz. With 19.07, either worked fine.

Also, the tablet works fine at 2.4GHz with a TP-Link Archer C7 running 21.02.

Settings are all the same. Encryption WPA2-PSK, Cipher Force CCMP, Isolate Clients unchecked.

Edit: I also see no messages in either the System Log or the Kernel Log related to the failure to connect.

2 Likes

I have created two wifi recordings (tcpdump).

iw wlan1 interface add mon0 type monitor
ifconfig mon0 up

tcpdump -ennqti mon0 -vvv -s 65565 -w /etc/radio1_OWRT_19.08.pcap
tcpdump -ennqti mon0 -vvv -s 65565 -w /etc/radio1_OWRT_21.02.pcap

In OpenWrt 21.02 you can see that there is no authentication or association request and response. However, these packets are visible at 19.08 including the successful connection. (Key exchange)

From number 1571 in the 19.08 dump the start of the successful connection can be seen.

19.08 tcpdump
1463	16.745382	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=44, FN=0, Flags=........, SSID=OpenWrt
1475	16.779580	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=50, FN=0, Flags=........, SSID=OpenWrt
1476	16.781670	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=51, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1477	16.785857	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=52, FN=0, Flags=........, SSID=OpenWrt
1478	16.787865	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=53, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1479	16.796130	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=54, FN=0, Flags=........, SSID=OpenWrt
1480	16.798119	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=55, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1481	16.805927	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=56, FN=0, Flags=........, SSID=OpenWrt
1482	16.808015	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=57, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1488	16.820822	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=58, FN=0, Flags=........, SSID=OpenWrt
1489	16.820991	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3226, FN=0, Flags=........, BI=100, SSID=OpenWrt
1490	16.824150	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=59, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1491	16.824265	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3227, FN=0, Flags=........, BI=100, SSID=OpenWrt
1492	16.826214	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=60, FN=0, Flags=........, SSID=OpenWrt
1493	16.826331	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3228, FN=0, Flags=........, BI=100, SSID=OpenWrt
1494	16.837430	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=62, FN=0, Flags=........, SSID=OpenWrt
1495	16.837547	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3229, FN=0, Flags=........, BI=100, SSID=OpenWrt
1496	16.839420	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=63, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1497	16.839530	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3230, FN=0, Flags=........, BI=100, SSID=OpenWrt
1499	16.845554	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=64, FN=0, Flags=........, SSID=OpenWrt
1500	16.845687	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3231, FN=0, Flags=........, BI=100, SSID=OpenWrt
1505	16.856050	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=66, FN=0, Flags=........, SSID=OpenWrt
1506	16.856197	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3232, FN=0, Flags=........, BI=100, SSID=OpenWrt
1507	16.858049	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=67, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1508	16.858162	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3233, FN=0, Flags=........, BI=100, SSID=OpenWrt
1511	16.897387	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=68, FN=0, Flags=........, SSID=OpenWrt
1512	16.899368	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=69, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1518	16.905354	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=70, FN=0, Flags=........, SSID=OpenWrt
1519	16.907358	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=71, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1523	16.915336	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=72, FN=0, Flags=........, SSID=OpenWrt
1524	16.919074	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=73, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1535	16.957307	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=79, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1536	16.965905	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=80, FN=0, Flags=........, SSID=OpenWrt
1571	17.023770	b0:4a:39:00:41:3d	16:91:82:32:88:c9	802.11	240	Probe Request, SN=82, FN=0, Flags=........, SSID=OpenWrt
1572	17.023917	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	208	Probe Response, SN=3240, FN=0, Flags=........, BI=100, SSID=OpenWrt
1579	17.052940	b0:4a:39:00:41:3d	16:91:82:32:88:c9	802.11	48	Authentication, SN=83, FN=0, Flags=........
1580	17.053223	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	41	Authentication, SN=3241, FN=0, Flags=........
1581	17.057085	b0:4a:39:00:41:3d	16:91:82:32:88:c9	802.11	130	Association Request, SN=84, FN=0, Flags=........, SSID=OpenWrt
1582	17.074898	16:91:82:32:88:c9	b0:4a:39:00:41:3d	802.11	151	Association Response, SN=3242, FN=0, Flags=........
1583	17.075292	16:91:82:32:88:c9	b0:4a:39:00:41:3d	EAPOL	144	Key (Message 1 of 4)
1585	17.081522	b0:4a:39:00:41:3d	16:91:82:32:88:c9	802.11	42	Null function (No data), SN=0, FN=0, Flags=......F.
1590	17.187498	b0:4a:39:00:41:3d	16:91:82:32:88:c9	EAPOL	173	Key (Message 2 of 4)
1591	17.187753	16:91:82:32:88:c9	b0:4a:39:00:41:3d	EAPOL	200	Key (Message 3 of 4)
1593	17.196089	b0:4a:39:00:41:3d	16:91:82:32:88:c9	EAPOL	151	Key (Message 4 of 4)
1602	17.213901	b0:4a:39:00:41:3d	Broadcast	802.11	49	Data, SN=3243, FN=0, Flags=.p....F.
1694	17.977822	b0:4a:39:00:41:3d	Broadcast	802.11	380	QoS Data, SN=0, FN=0, Flags=.p.....T

In the tcpdump of OpenWrt 21.02 there is no attempt to establish a wifi connection.

21.02 tcpdump
1507	17.759779	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=74, FN=0, Flags=........, SSID=OpenWrt
1510	17.763576	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=75, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1511	17.765703	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=76, FN=0, Flags=........, SSID=OpenWrt
1512	17.767692	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=77, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1514	17.774190	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=78, FN=0, Flags=........, SSID=OpenWrt
1518	17.776166	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=79, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1522	17.784485	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=80, FN=0, Flags=........, SSID=OpenWrt
1523	17.786467	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=81, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1524	17.798828	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=82, FN=0, Flags=........, SSID=OpenWrt
1525	17.798986	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1396, FN=0, Flags=........, BI=100, SSID=OpenWrt
1533	17.801410	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=83, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1534	17.801521	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1397, FN=0, Flags=........, BI=100, SSID=OpenWrt
1535	17.804236	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=84, FN=0, Flags=........, SSID=OpenWrt
1536	17.804347	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1398, FN=0, Flags=........, BI=100, SSID=OpenWrt
1537	17.807252	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=85, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1538	17.807357	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1399, FN=0, Flags=........, BI=100, SSID=OpenWrt
1547	17.814861	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=86, FN=0, Flags=........, SSID=OpenWrt
1548	17.814997	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1400, FN=0, Flags=........, BI=100, SSID=OpenWrt
1549	17.816886	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=87, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1550	17.816992	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1401, FN=0, Flags=........, BI=100, SSID=OpenWrt
1554	17.827309	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=88, FN=0, Flags=........, SSID=OpenWrt
1555	17.827422	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1402, FN=0, Flags=........, BI=100, SSID=OpenWrt
1556	17.829334	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=89, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1557	17.829435	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1403, FN=0, Flags=........, BI=100, SSID=OpenWrt
1559	17.834626	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=90, FN=0, Flags=........, SSID=OpenWrt
1560	17.834761	BelkinIn_32:88:c9	b0:4a:39:00:41:3d	802.11	201	Probe Response, SN=1404, FN=0, Flags=........, BI=100, SSID=OpenWrt
1562	17.856508	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=92, FN=0, Flags=........, SSID=OpenWrt
1564	17.858824	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=93, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1565	17.864275	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=94, FN=0, Flags=........, SSID=OpenWrt
1566	17.866309	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=95, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1568	17.874354	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=96, FN=0, Flags=........, SSID=OpenWrt
1574	17.876415	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=97, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1575	17.884083	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=98, FN=0, Flags=........, SSID=OpenWrt
1576	17.886118	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=99, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1577	17.906363	b0:4a:39:00:41:3d	Broadcast	802.11	233	Probe Request, SN=103, FN=0, Flags=........, SSID=Wildcard (Broadcast)
1634	18.277288	b0:4a:39:00:41:3d	Broadcast	802.11	240	Probe Request, SN=140, FN=0, Flags=........, SSID=OpenWrt

robot vacuum cleaner MAC: b0:4a:39:00:41:3d

In the program Wireshhark I used the following filter:

wlan.addr==b0:4a:39:00:41:3d

The tcpdump files can be found here. (Checked with Virustotal)

radio1_OWRT_19.08.pcap
Virustotal Scan Result:
VirusTotal - File - f261229024c15faab310ada9e67704ff67f9831cb4d29dfa3a788998f62675dc


radio1_OWRT_21.02.pcap
Virustotal Scan Result:
VirusTotal - File - 7cc7cc5da7581a811ae2d01116e718d0c8a2fb24d7b0702838fb3bc203b3c527


2 Likes

Hi Cookie,
I have the same router and the same problem.
It's bound to be something subtle or there would've been a solution already. I'm guessing it'll take a while for the folk who understand the Marvell chips to get it sorted.
Maybe a regression to 19.07.8 is required until 21.02.2 ?
Cheers,
Phil

2 Likes

Hello guys I'm having identical problem with with iRobot romba.
Config for iRobot is 2.4ghz wpa2-psk AES network, all other IoT devices connected with out any problem.
Router wrt1900acs as well.

2 Likes

5GHz connection hangs on some devices as macbook 2018 and huawei pa20. But with older wifi card absolute no issue. Downgraded to 19.7.8 and everything works again.

1 Like

Please try a (very) recent master or 21.02 snapshot, the wrt3200acm/ wrt32x issues with mwlwifi fixed there most likely affect all mvebu/ mwlwifi routers.

2 Likes

I can't see any fix for this issue in the bug of 21.*. Do you?

1 Like

https://git.openwrt.org/?p=openwrt/openwrt.git;a=commit;h=ea91ebedce8051e4a3bf84586b589e918d1fc08c

4 Likes

Thanks :+1:

Wow, I thought I was one of the few left still using this baby. Looks like I'll have to get a snapshot then to avoid running into this. Thanks for making the thread, I would have been scratching my head for days before giving up in frustration.

I just made a new thread for this but since so many here have gone from 19.07 to 21.02, is it normal that I get a big red error that the device is not supported by the image? Guess it is. :slight_smile:

1 Like

I have tried to use the mentioned patches.

But the patch '382-mac80211-Switch-to-a-virtual-time-based-airtime-sche.patch' causes an error when compiling.

Compile Error 382-mac80211-Switch-to-a-virtual-time-based-airtime-sche.patch
Hunk #1 FAILED at 840.
Hunk #2 succeeded at 927 (offset -3 lines).
Hunk #3 FAILED at 1145.
Hunk #4 succeeded at 1153 (offset -5 lines).
Hunk #5 succeeded at 1573 (offset -5 lines).
Hunk #6 succeeded at 1932 (offset -5 lines).
2 out of 6 hunks FAILED -- saving rejects to file net/mac80211/ieee80211_i.h.rej
patching file net/mac80211/iface.c
patching file net/mac80211/main.c
patching file net/mac80211/rx.c
patching file net/mac80211/sta_info.c
patching file net/mac80211/sta_info.h
patching file net/mac80211/status.c
patching file net/mac80211/tx.c
Hunk #4 FAILED at 3818.
Hunk #5 succeeded at 3923 (offset -5 lines).
Hunk #6 succeeded at 3938 (offset -5 lines).
1 out of 6 hunks FAILED -- saving rejects to file net/mac80211/tx.c.rej
Patch failed!  Please fix ./patches/subsys/382-mac80211-Switch-to-a-virtual-time-based-airtime-sche.patch!
make[3]: *** [Makefile:562: /home/local/git_projects/openwrt/build_dir/target-arm_cortex-a9+vfpv3-d16_musl_eabi/linux-mvebu_cortexa9/backports-5.10.68-1/.prepared_027a30a01dc66e83979513a513645e7e_6664517399ebbbc92a37c5bb081b5c53] Error 1
make[3]: Leaving directory '/home/local/git_projects/openwrt/package/kernel/mac80211'
time: package/kernel/mac80211/compile#0.84#0.39#0.93
    ERROR: package/kernel/mac80211 failed to build.
make[2]: *** [package/Makefile:114: package/kernel/mac80211/compile] Error 1
make[2]: Leaving directory '/home/local/git_projects/openwrt'
make[1]: *** [package/Makefile:108: /home/local/git_projects/openwrt/staging_dir/target-arm_cortex-a9+vfpv3-d16_musl_eabi/stamp/.package_compile] Error 2
make[1]: Leaving directory '/home/local/git_projects/openwrt'
make: *** [/home/local/git_projects/openwrt/include/toplevel.mk:230: world] Error 2
1 Like

What is being built. Presumably those patches were based the current 21.02 with the latest mac80211 changes; i.e. not a tagged 21.02.x version.

i'm new to compile openwrt by my self :slight_smile:
I used this howto:
[OpenWrt Wiki] Build system usage

I've copied these patch files to <buildroot>/package/kernel/mac80211/patches/subsys
After that I configured my needs with make menuconfig
Then I started compiling with make -j1 V=s

If you have any tips on how I can do it better/correctly, I'm always open to hints.

Installing the latest snapshot for my WRT1900ACS unfortunately does not fix the wifi problem.

1 Like

I've been struggling for months with my WRT1200, trying several community builds or snapshots, while I was experiencing drops in streaming audio and video. Much to the dismay of family members... It just wasn't stable for extended periods, sometimes it was a bit better after a reboot, but not for long.

About two weeks ago, I caved and downgraded (shudder) to the latest 19 build and everything has been running smoothly since. It seems the last build that really works with the wifi driver for our devices. Considering it's from August, it's really not that old.

1 Like