I am doing a performance test on an x86 netbook (Intel N2600) and I see that the power is not used being x86.. Iperf3 shows me a low and unstable performance and much less than the 100 Mbps limit of the network card. With Arch I can easily get over 90 Mbps. In htop I see that it doesn't mess up. I also noticed a low CPU frequency of 600 MHz, while it can go up to 1.6 GHz.
iperf3
root@netbook:~# iperf3 -c 192.168.50.74 -P 10
Connecting to host 192.168.50.74, port 5201
[ 5] local 192.168.50.2 port 46576 connected to 192.168.50.74 port 5201
[ 7] local 192.168.50.2 port 46590 connected to 192.168.50.74 port 5201
[ 9] local 192.168.50.2 port 46592 connected to 192.168.50.74 port 5201
[ 11] local 192.168.50.2 port 46600 connected to 192.168.50.74 port 5201
[ 13] local 192.168.50.2 port 46612 connected to 192.168.50.74 port 5201
[ 15] local 192.168.50.2 port 46614 connected to 192.168.50.74 port 5201
[ 17] local 192.168.50.2 port 46630 connected to 192.168.50.74 port 5201
[ 19] local 192.168.50.2 port 46644 connected to 192.168.50.74 port 5201
[ 21] local 192.168.50.2 port 46646 connected to 192.168.50.74 port 5201
[ 23] local 192.168.50.2 port 46654 connected to 192.168.50.74 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 991 KBytes 8.12 Mbits/sec 0 29.7 KBytes
[ 7] 0.00-1.00 sec 839 KBytes 6.87 Mbits/sec 0 28.3 KBytes
[ 9] 0.00-1.00 sec 1.98 MBytes 16.6 Mbits/sec 0 63.6 KBytes
[ 11] 0.00-1.00 sec 1.34 MBytes 11.3 Mbits/sec 0 36.8 KBytes
[ 13] 0.00-1.00 sec 899 KBytes 7.37 Mbits/sec 0 33.9 KBytes
[ 15] 0.00-1.00 sec 1.04 MBytes 8.74 Mbits/sec 0 39.6 KBytes
[ 17] 0.00-1.00 sec 885 KBytes 7.25 Mbits/sec 0 26.9 KBytes
[ 19] 0.00-1.00 sec 686 KBytes 5.62 Mbits/sec 0 26.9 KBytes
[ 21] 0.00-1.00 sec 636 KBytes 5.21 Mbits/sec 0 25.5 KBytes
[ 23] 0.00-1.00 sec 605 KBytes 4.96 Mbits/sec 0 24.0 KBytes
[SUM] 0.00-1.00 sec 9.78 MBytes 82.0 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 486 KBytes 3.98 Mbits/sec 0 29.7 KBytes
[ 7] 1.00-2.00 sec 486 KBytes 3.98 Mbits/sec 0 28.3 KBytes
[ 9] 1.00-2.00 sec 1.60 MBytes 13.4 Mbits/sec 0 63.6 KBytes
[ 11] 1.00-2.00 sec 973 KBytes 7.96 Mbits/sec 0 36.8 KBytes
[ 13] 1.00-2.00 sec 730 KBytes 5.97 Mbits/sec 0 33.9 KBytes
[ 15] 1.00-2.00 sec 792 KBytes 6.48 Mbits/sec 0 39.6 KBytes
[ 17] 1.00-2.00 sec 622 KBytes 5.09 Mbits/sec 0 26.9 KBytes
[ 19] 1.00-2.00 sec 426 KBytes 3.48 Mbits/sec 0 26.9 KBytes
[ 21] 1.00-2.00 sec 458 KBytes 3.75 Mbits/sec 0 25.5 KBytes
[ 23] 1.00-2.00 sec 498 KBytes 4.07 Mbits/sec 0 24.0 KBytes
[SUM] 1.00-2.00 sec 6.95 MBytes 58.2 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 608 KBytes 4.98 Mbits/sec 0 29.7 KBytes
[ 7] 2.00-3.00 sec 486 KBytes 3.99 Mbits/sec 0 28.3 KBytes
[ 9] 2.00-3.00 sec 1.43 MBytes 12.0 Mbits/sec 0 63.6 KBytes
[ 11] 2.00-3.00 sec 973 KBytes 7.97 Mbits/sec 0 36.8 KBytes
[ 13] 2.00-3.00 sec 608 KBytes 4.98 Mbits/sec 0 33.9 KBytes
[ 15] 2.00-3.00 sec 693 KBytes 5.68 Mbits/sec 0 39.6 KBytes
[ 17] 2.00-3.00 sec 560 KBytes 4.59 Mbits/sec 0 26.9 KBytes
[ 19] 2.00-3.00 sec 486 KBytes 3.99 Mbits/sec 0 26.9 KBytes
[ 21] 2.00-3.00 sec 382 KBytes 3.13 Mbits/sec 0 25.5 KBytes
[ 23] 2.00-3.00 sec 436 KBytes 3.57 Mbits/sec 0 24.0 KBytes
[SUM] 2.00-3.00 sec 6.53 MBytes 54.8 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 426 KBytes 3.49 Mbits/sec 0 29.7 KBytes
[ 7] 3.00-4.00 sec 486 KBytes 3.99 Mbits/sec 0 28.3 KBytes
[ 9] 3.00-4.00 sec 1.43 MBytes 12.0 Mbits/sec 0 63.6 KBytes
[ 11] 3.00-4.00 sec 973 KBytes 7.97 Mbits/sec 0 36.8 KBytes
[ 13] 3.00-4.00 sec 486 KBytes 3.99 Mbits/sec 0 33.9 KBytes
[ 15] 3.00-4.00 sec 693 KBytes 5.68 Mbits/sec 0 39.6 KBytes
[ 17] 3.00-4.00 sec 560 KBytes 4.59 Mbits/sec 0 26.9 KBytes
[ 19] 3.00-4.00 sec 426 KBytes 3.49 Mbits/sec 0 26.9 KBytes
[ 21] 3.00-4.00 sec 458 KBytes 3.75 Mbits/sec 0 25.5 KBytes
[ 23] 3.00-4.00 sec 436 KBytes 3.57 Mbits/sec 0 24.0 KBytes
[SUM] 3.00-4.00 sec 6.25 MBytes 52.5 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 547 KBytes 4.49 Mbits/sec 0 29.7 KBytes
[ 7] 4.00-5.00 sec 486 KBytes 3.99 Mbits/sec 0 28.3 KBytes
[ 9] 4.00-5.00 sec 1.60 MBytes 13.5 Mbits/sec 0 63.6 KBytes
[ 11] 4.00-5.00 sec 1.07 MBytes 8.97 Mbits/sec 0 36.8 KBytes
[ 13] 4.00-5.00 sec 730 KBytes 5.98 Mbits/sec 0 33.9 KBytes
[ 15] 4.00-5.00 sec 792 KBytes 6.49 Mbits/sec 0 39.6 KBytes
[ 17] 4.00-5.00 sec 653 KBytes 5.36 Mbits/sec 0 26.9 KBytes
[ 19] 4.00-5.00 sec 486 KBytes 3.99 Mbits/sec 0 26.9 KBytes
[ 21] 4.00-5.00 sec 458 KBytes 3.76 Mbits/sec 0 25.5 KBytes
[ 23] 4.00-5.00 sec 436 KBytes 3.57 Mbits/sec 0 24.0 KBytes
[SUM] 4.00-5.00 sec 7.15 MBytes 60.0 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 486 KBytes 3.98 Mbits/sec 0 29.7 KBytes
[ 7] 5.00-6.00 sec 486 KBytes 3.98 Mbits/sec 0 28.3 KBytes
[ 9] 5.00-6.00 sec 1.43 MBytes 11.9 Mbits/sec 0 63.6 KBytes
[ 11] 5.00-6.00 sec 973 KBytes 7.96 Mbits/sec 0 36.8 KBytes
[ 13] 5.00-6.00 sec 486 KBytes 3.98 Mbits/sec 0 33.9 KBytes
[ 15] 5.00-6.00 sec 693 KBytes 5.67 Mbits/sec 0 39.6 KBytes
[ 17] 5.00-6.00 sec 622 KBytes 5.09 Mbits/sec 0 26.9 KBytes
[ 19] 5.00-6.00 sec 486 KBytes 3.98 Mbits/sec 0 26.9 KBytes
[ 21] 5.00-6.00 sec 458 KBytes 3.75 Mbits/sec 0 25.5 KBytes
[ 23] 5.00-6.00 sec 436 KBytes 3.57 Mbits/sec 0 24.0 KBytes
[SUM] 5.00-6.00 sec 6.43 MBytes 53.9 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 486 KBytes 3.99 Mbits/sec 0 29.7 KBytes
[ 7] 6.00-7.00 sec 486 KBytes 3.99 Mbits/sec 0 28.3 KBytes
[ 9] 6.00-7.00 sec 1.43 MBytes 12.0 Mbits/sec 0 63.6 KBytes
[ 11] 6.00-7.00 sec 973 KBytes 7.97 Mbits/sec 0 36.8 KBytes
[ 13] 6.00-7.00 sec 486 KBytes 3.99 Mbits/sec 0 33.9 KBytes
[ 15] 6.00-7.00 sec 693 KBytes 5.68 Mbits/sec 0 39.6 KBytes
[ 17] 6.00-7.00 sec 653 KBytes 5.36 Mbits/sec 0 26.9 KBytes
[ 19] 6.00-7.00 sec 486 KBytes 3.99 Mbits/sec 0 26.9 KBytes
[ 21] 6.00-7.00 sec 458 KBytes 3.76 Mbits/sec 0 25.5 KBytes
[ 23] 6.00-7.00 sec 498 KBytes 4.08 Mbits/sec 0 24.0 KBytes
[SUM] 6.00-7.00 sec 6.52 MBytes 54.8 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 486 KBytes 3.98 Mbits/sec 0 29.7 KBytes
[ 7] 7.00-8.00 sec 547 KBytes 4.48 Mbits/sec 0 28.3 KBytes
[ 9] 7.00-8.00 sec 1.60 MBytes 13.4 Mbits/sec 0 63.6 KBytes
[ 11] 7.00-8.00 sec 1.07 MBytes 8.96 Mbits/sec 0 36.8 KBytes
[ 13] 7.00-8.00 sec 730 KBytes 5.98 Mbits/sec 0 33.9 KBytes
[ 15] 7.00-8.00 sec 792 KBytes 6.49 Mbits/sec 0 39.6 KBytes
[ 17] 7.00-8.00 sec 716 KBytes 5.86 Mbits/sec 0 26.9 KBytes
[ 19] 7.00-8.00 sec 547 KBytes 4.48 Mbits/sec 0 26.9 KBytes
[ 21] 7.00-8.00 sec 458 KBytes 3.75 Mbits/sec 0 25.5 KBytes
[ 23] 7.00-8.00 sec 436 KBytes 3.57 Mbits/sec 0 24.0 KBytes
[SUM] 7.00-8.00 sec 7.27 MBytes 61.0 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 608 KBytes 4.98 Mbits/sec 0 29.7 KBytes
[ 7] 8.00-9.00 sec 547 KBytes 4.48 Mbits/sec 0 28.3 KBytes
[ 9] 8.00-9.00 sec 1.43 MBytes 11.9 Mbits/sec 0 63.6 KBytes
[ 11] 8.00-9.00 sec 1.07 MBytes 8.96 Mbits/sec 0 36.8 KBytes
[ 13] 8.00-9.00 sec 851 KBytes 6.97 Mbits/sec 0 33.9 KBytes
[ 15] 8.00-9.00 sec 792 KBytes 6.48 Mbits/sec 0 39.6 KBytes
[ 17] 8.00-9.00 sec 560 KBytes 4.58 Mbits/sec 0 26.9 KBytes
[ 19] 8.00-9.00 sec 486 KBytes 3.98 Mbits/sec 0 26.9 KBytes
[ 21] 8.00-9.00 sec 458 KBytes 3.75 Mbits/sec 0 25.5 KBytes
[ 23] 8.00-9.00 sec 498 KBytes 4.07 Mbits/sec 0 24.0 KBytes
[SUM] 8.00-9.00 sec 7.18 MBytes 60.2 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 608 KBytes 4.98 Mbits/sec 0 29.7 KBytes
[ 7] 9.00-10.00 sec 486 KBytes 3.99 Mbits/sec 0 28.3 KBytes
[ 9] 9.00-10.00 sec 1.25 MBytes 10.5 Mbits/sec 0 63.6 KBytes
[ 11] 9.00-10.00 sec 1.07 MBytes 8.97 Mbits/sec 0 36.8 KBytes
[ 13] 9.00-10.00 sec 608 KBytes 4.98 Mbits/sec 0 33.9 KBytes
[ 15] 9.00-10.00 sec 792 KBytes 6.49 Mbits/sec 0 39.6 KBytes
[ 17] 9.00-10.00 sec 716 KBytes 5.86 Mbits/sec 0 26.9 KBytes
[ 19] 9.00-10.00 sec 486 KBytes 3.99 Mbits/sec 0 26.9 KBytes
[ 21] 9.00-10.00 sec 458 KBytes 3.75 Mbits/sec 0 25.5 KBytes
[ 23] 9.00-10.00 sec 436 KBytes 3.57 Mbits/sec 0 24.0 KBytes
[SUM] 9.00-10.00 sec 6.80 MBytes 57.0 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 5.60 MBytes 4.70 Mbits/sec 0 sender
[ 5] 0.00-10.01 sec 5.41 MBytes 4.53 Mbits/sec receiver
[ 7] 0.00-10.00 sec 5.21 MBytes 4.37 Mbits/sec 0 sender
[ 7] 0.00-10.01 sec 5.07 MBytes 4.25 Mbits/sec receiver
[ 9] 0.00-10.00 sec 15.2 MBytes 12.7 Mbits/sec 0 sender
[ 9] 0.00-10.01 sec 14.8 MBytes 12.4 Mbits/sec receiver
[ 11] 0.00-10.00 sec 10.4 MBytes 8.70 Mbits/sec 0 sender
[ 11] 0.00-10.01 sec 10.1 MBytes 8.49 Mbits/sec receiver
[ 13] 0.00-10.00 sec 6.46 MBytes 5.42 Mbits/sec 0 sender
[ 13] 0.00-10.01 sec 6.24 MBytes 5.23 Mbits/sec receiver
[ 15] 0.00-10.00 sec 7.62 MBytes 6.39 Mbits/sec 0 sender
[ 15] 0.00-10.01 sec 7.43 MBytes 6.22 Mbits/sec receiver
[ 17] 0.00-10.00 sec 6.39 MBytes 5.36 Mbits/sec 0 sender
[ 17] 0.00-10.01 sec 6.28 MBytes 5.27 Mbits/sec receiver
[ 19] 0.00-10.00 sec 4.89 MBytes 4.10 Mbits/sec 0 sender
[ 19] 0.00-10.01 sec 4.75 MBytes 3.98 Mbits/sec receiver
[ 21] 0.00-10.00 sec 4.57 MBytes 3.84 Mbits/sec 0 sender
[ 21] 0.00-10.01 sec 4.43 MBytes 3.72 Mbits/sec receiver
[ 23] 0.00-10.00 sec 4.60 MBytes 3.86 Mbits/sec 0 sender
[ 23] 0.00-10.01 sec 4.51 MBytes 3.78 Mbits/sec receiver
[SUM] 0.00-10.00 sec 70.9 MBytes 59.4 Mbits/sec 0 sender
[SUM] 0.00-10.01 sec 69.1 MBytes 57.9 Mbits/sec receiver
iperf Done.
What's the system config? And you are testing with cable or WiFi?
- What is the network card?
- What happens when you don't run iperf3 on the router?
- Do you have packet steering enabled?
From your pic, you were running about 72 Mbps and the CPU's were in the 10's-20's percentage. I see Adguard, Unbound (taking quite a lot of memory for a router, BTW), DDNS, collectd - what other additional software is running?
You must have huge block lists loaded, cool.
72Mbps is not bad for all the stuff running. That card would only do 90Mbps max anyways. 72/90=80%
10-20% load isn't enough to click the CPU into high gear. He could add more CPU load with additional apps (?) or tool around in the BIOS (disable speedstep) to force max speed. Don't try to OC the slow old ram or you will soft brick (or worse).
Sweet 3.5W TDP. If it is running ubuntu you can just select "performance mode" (I wonder if that would do the trick?)
All these tiny systems are designed to be miserly and run cool and thus you get middling results until you can coax more performance out of them. Bear in mind that the N2600 is slower than a J4125.
It's an Atom processor. Have mercy on it. It is a generation 3 device after all.
80% of 100M is not bad for 3.5W.
Remember a 3rd generation i3 can only do 430Mbps. 72Mbps for an Atom is good.
1 Like
root@netbook:~# dmesg | grep Ethernet
[ 4.436821] igb: Intel(R) Gigabit Ethernet Network Driver
[ 10.811206] Intel(R) 2.5G Ethernet Linux Driver
[ 16.714100] RTL8208 Fast Ethernet r8169-0-100:00: attached PHY driver (mii_bus:phy_addr=r8169-0-100:00, irq=MAC)
Now I do see that it reaches 94 Mbps approx. running iperf3 on the netbook with OpenWrt.
iperf3
[franco@pc ~]$ iperf3 -c netbook -t 100 -P 10
Connecting to host netbook, port 5201
[ 5] local 192.168.50.74 port 48004 connected to 192.168.50.2 port 5201
[ 7] local 192.168.50.74 port 48008 connected to 192.168.50.2 port 5201
[ 9] local 192.168.50.74 port 48012 connected to 192.168.50.2 port 5201
[ 11] local 192.168.50.74 port 48016 connected to 192.168.50.2 port 5201
[ 13] local 192.168.50.74 port 48022 connected to 192.168.50.2 port 5201
[ 15] local 192.168.50.74 port 48032 connected to 192.168.50.2 port 5201
[ 17] local 192.168.50.74 port 48048 connected to 192.168.50.2 port 5201
[ 19] local 192.168.50.74 port 48056 connected to 192.168.50.2 port 5201
[ 21] local 192.168.50.74 port 48062 connected to 192.168.50.2 port 5201
[ 23] local 192.168.50.74 port 48078 connected to 192.168.50.2 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 2.00-3.00 sec 486 KBytes 3.99 Mbits/sec 25 7.07 KBytes
[ 7] 2.00-3.00 sec 2.20 MBytes 18.4 Mbits/sec 93 4.24 KBytes
[ 9] 2.00-3.00 sec 1.01 MBytes 8.48 Mbits/sec 89 2.83 KBytes
[ 11] 2.00-3.00 sec 790 KBytes 6.48 Mbits/sec 54 4.24 KBytes
[ 13] 2.00-3.00 sec 669 KBytes 5.48 Mbits/sec 38 11.3 KBytes
[ 15] 2.00-3.00 sec 730 KBytes 5.98 Mbits/sec 33 2.83 KBytes
[ 17] 2.00-3.00 sec 617 KBytes 5.05 Mbits/sec 41 11.3 KBytes
[ 19] 2.00-3.00 sec 56.6 KBytes 463 Kbits/sec 11 2.83 KBytes
[ 21] 2.00-3.00 sec 1.25 MBytes 10.5 Mbits/sec 72 4.24 KBytes
[ 23] 2.00-3.00 sec 3.33 MBytes 27.9 Mbits/sec 100 8.48 KBytes
[SUM] 2.00-3.00 sec 11.1 MBytes 92.7 Mbits/sec 556
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 608 KBytes 4.98 Mbits/sec 27 5.66 KBytes
[ 7] 3.00-4.00 sec 426 KBytes 3.49 Mbits/sec 42 2.83 KBytes
[ 9] 3.00-4.00 sec 1.13 MBytes 9.46 Mbits/sec 78 7.07 KBytes
[ 11] 3.00-4.00 sec 1.72 MBytes 14.4 Mbits/sec 110 9.90 KBytes
[ 13] 3.00-4.00 sec 860 KBytes 7.04 Mbits/sec 57 4.24 KBytes
[ 15] 3.00-4.00 sec 608 KBytes 4.98 Mbits/sec 47 2.83 KBytes
[ 17] 3.00-4.00 sec 790 KBytes 6.47 Mbits/sec 61 9.90 KBytes
[ 19] 3.00-4.00 sec 622 KBytes 5.10 Mbits/sec 54 7.07 KBytes
[ 21] 3.00-4.00 sec 1.72 MBytes 14.4 Mbits/sec 81 11.3 KBytes
[ 23] 3.00-4.00 sec 2.49 MBytes 20.9 Mbits/sec 105 5.66 KBytes
[SUM] 3.00-4.00 sec 10.9 MBytes 91.3 Mbits/sec 662
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 730 KBytes 5.98 Mbits/sec 51 1.41 KBytes
[ 7] 4.00-5.00 sec 1.01 MBytes 8.47 Mbits/sec 65 7.07 KBytes
[ 9] 4.00-5.00 sec 1.19 MBytes 9.96 Mbits/sec 79 9.90 KBytes
[ 11] 4.00-5.00 sec 2.20 MBytes 18.4 Mbits/sec 115 2.83 KBytes
[ 13] 4.00-5.00 sec 918 KBytes 7.52 Mbits/sec 45 11.3 KBytes
[ 15] 4.00-5.00 sec 243 KBytes 1.99 Mbits/sec 29 2.83 KBytes
[ 17] 4.00-5.00 sec 304 KBytes 2.49 Mbits/sec 40 2.83 KBytes
[ 19] 4.00-5.00 sec 452 KBytes 3.71 Mbits/sec 35 2.83 KBytes
[ 21] 4.00-5.00 sec 1.37 MBytes 11.5 Mbits/sec 83 1.41 KBytes
[ 23] 4.00-5.00 sec 2.49 MBytes 20.9 Mbits/sec 106 9.90 KBytes
[SUM] 4.00-5.00 sec 10.8 MBytes 90.9 Mbits/sec 648
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 2.02 MBytes 16.9 Mbits/sec 78 7.07 KBytes
[ 7] 5.00-6.00 sec 2.38 MBytes 19.9 Mbits/sec 130 4.24 KBytes
[ 9] 5.00-6.00 sec 247 KBytes 2.03 Mbits/sec 21 2.83 KBytes
[ 11] 5.00-6.00 sec 1.60 MBytes 13.4 Mbits/sec 84 2.83 KBytes
[ 13] 5.00-6.00 sec 1.01 MBytes 8.50 Mbits/sec 48 2.83 KBytes
[ 15] 5.00-6.00 sec 851 KBytes 6.97 Mbits/sec 35 12.7 KBytes
[ 17] 5.00-6.00 sec 851 KBytes 6.97 Mbits/sec 54 5.66 KBytes
[ 19] 5.00-6.00 sec 509 KBytes 4.17 Mbits/sec 30 4.24 KBytes
[ 21] 5.00-6.00 sec 1.31 MBytes 11.0 Mbits/sec 73 4.24 KBytes
[ 23] 5.00-6.00 sec 243 KBytes 1.99 Mbits/sec 27 2.83 KBytes
[SUM] 5.00-6.00 sec 11.0 MBytes 91.9 Mbits/sec 580
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 608 KBytes 4.98 Mbits/sec 38 9.90 KBytes
[ 7] 6.00-7.00 sec 912 KBytes 7.47 Mbits/sec 52 1.41 KBytes
[ 9] 6.00-7.00 sec 912 KBytes 7.47 Mbits/sec 55 8.48 KBytes
[ 11] 6.00-7.00 sec 1.01 MBytes 8.47 Mbits/sec 56 8.48 KBytes
[ 13] 6.00-7.00 sec 1.90 MBytes 15.9 Mbits/sec 71 15.6 KBytes
[ 15] 6.00-7.00 sec 851 KBytes 6.97 Mbits/sec 56 5.66 KBytes
[ 17] 6.00-7.00 sec 3.09 MBytes 25.9 Mbits/sec 125 1.41 KBytes
[ 19] 6.00-7.00 sec 170 KBytes 1.39 Mbits/sec 25 1.41 KBytes
[ 21] 6.00-7.00 sec 365 KBytes 2.99 Mbits/sec 34 2.83 KBytes
[ 23] 6.00-7.00 sec 973 KBytes 7.97 Mbits/sec 62 1.41 KBytes
[SUM] 6.00-7.00 sec 10.7 MBytes 89.6 Mbits/sec 574
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 2.02 MBytes 16.9 Mbits/sec 84 4.24 KBytes
[ 7] 7.00-8.00 sec 1.48 MBytes 12.5 Mbits/sec 76 8.48 KBytes
[ 9] 7.00-8.00 sec 1.01 MBytes 8.47 Mbits/sec 68 2.83 KBytes
[ 11] 7.00-8.00 sec 547 KBytes 4.48 Mbits/sec 61 9.90 KBytes
[ 13] 7.00-8.00 sec 2.08 MBytes 17.4 Mbits/sec 105 5.66 KBytes
[ 15] 7.00-8.00 sec 851 KBytes 6.97 Mbits/sec 47 9.90 KBytes
[ 17] 7.00-8.00 sec 365 KBytes 2.99 Mbits/sec 34 12.7 KBytes
[ 19] 7.00-8.00 sec 113 KBytes 927 Kbits/sec 22 2.83 KBytes
[ 21] 7.00-8.00 sec 2.73 MBytes 22.9 Mbits/sec 115 11.3 KBytes
[ 23] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[SUM] 7.00-8.00 sec 11.2 MBytes 93.6 Mbits/sec 614
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 1.43 MBytes 12.0 Mbits/sec 62 11.3 KBytes
[ 7] 8.00-9.00 sec 2.38 MBytes 19.9 Mbits/sec 95 7.07 KBytes
[ 9] 8.00-9.00 sec 973 KBytes 7.97 Mbits/sec 65 8.48 KBytes
[ 11] 8.00-9.00 sec 1.07 MBytes 8.97 Mbits/sec 76 2.83 KBytes
[ 13] 8.00-9.00 sec 1.37 MBytes 11.5 Mbits/sec 76 2.83 KBytes
[ 15] 8.00-9.00 sec 1.19 MBytes 9.96 Mbits/sec 70 2.83 KBytes
[ 17] 8.00-9.00 sec 790 KBytes 6.48 Mbits/sec 57 4.24 KBytes
[ 19] 8.00-9.00 sec 1.10 MBytes 9.27 Mbits/sec 75 7.07 KBytes
[ 21] 8.00-9.00 sec 669 KBytes 5.48 Mbits/sec 65 12.7 KBytes
[ 23] 8.00-9.00 sec 365 KBytes 2.99 Mbits/sec 17 7.07 KBytes
[SUM] 8.00-9.00 sec 11.3 MBytes 94.5 Mbits/sec 658
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 486 KBytes 3.98 Mbits/sec 46 2.83 KBytes
[ 7] 9.00-10.00 sec 608 KBytes 4.98 Mbits/sec 44 1.41 KBytes
[ 9] 9.00-10.00 sec 1.19 MBytes 9.96 Mbits/sec 90 8.48 KBytes
[ 11] 9.00-10.00 sec 1.72 MBytes 14.4 Mbits/sec 54 4.24 KBytes
[ 13] 9.00-10.00 sec 182 KBytes 1.49 Mbits/sec 21 2.83 KBytes
[ 15] 9.00-10.00 sec 122 KBytes 996 Kbits/sec 20 4.24 KBytes
[ 17] 9.00-10.00 sec 1.48 MBytes 12.5 Mbits/sec 92 1.41 KBytes
[ 19] 9.00-10.00 sec 986 KBytes 8.07 Mbits/sec 48 5.66 KBytes
[ 21] 9.00-10.00 sec 2.43 MBytes 20.4 Mbits/sec 96 18.4 KBytes
[ 23] 9.00-10.00 sec 1.31 MBytes 11.0 Mbits/sec 93 2.83 KBytes
[SUM] 9.00-10.00 sec 10.5 MBytes 87.8 Mbits/sec 604
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-11.00 sec 851 KBytes 6.97 Mbits/sec 45 2.83 KBytes
[ 7] 10.00-11.00 sec 669 KBytes 5.48 Mbits/sec 42 4.24 KBytes
[ 9] 10.00-11.00 sec 2.73 MBytes 22.9 Mbits/sec 97 4.24 KBytes
[ 11] 10.00-11.00 sec 669 KBytes 5.48 Mbits/sec 47 8.48 KBytes
[ 13] 10.00-11.00 sec 1.54 MBytes 13.0 Mbits/sec 73 15.6 KBytes
[ 15] 10.00-11.00 sec 1.19 MBytes 9.96 Mbits/sec 73 2.83 KBytes
[ 17] 10.00-11.00 sec 1.07 MBytes 8.97 Mbits/sec 38 12.7 KBytes
[ 19] 10.00-11.00 sec 547 KBytes 4.48 Mbits/sec 40 1.41 KBytes
[ 21] 10.00-11.00 sec 1.54 MBytes 13.0 Mbits/sec 113 7.07 KBytes
[ 23] 10.00-11.00 sec 365 KBytes 2.99 Mbits/sec 38 5.66 KBytes
[SUM] 10.00-11.00 sec 11.1 MBytes 93.1 Mbits/sec 606
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 11.00-12.00 sec 486 KBytes 3.98 Mbits/sec 31 8.48 KBytes
[ 7] 11.00-12.00 sec 669 KBytes 5.48 Mbits/sec 42 5.66 KBytes
[ 9] 11.00-12.00 sec 1.66 MBytes 13.9 Mbits/sec 91 15.6 KBytes
[ 11] 11.00-12.00 sec 1.96 MBytes 16.4 Mbits/sec 86 1.41 KBytes
[ 13] 11.00-12.00 sec 973 KBytes 7.97 Mbits/sec 45 2.83 KBytes
[ 15] 11.00-12.00 sec 730 KBytes 5.98 Mbits/sec 53 1.41 KBytes
[ 17] 11.00-12.00 sec 973 KBytes 7.97 Mbits/sec 66 7.07 KBytes
[ 19] 11.00-12.00 sec 426 KBytes 3.49 Mbits/sec 23 12.7 KBytes
[ 21] 11.00-12.00 sec 1.78 MBytes 14.9 Mbits/sec 83 2.83 KBytes
[ 23] 11.00-12.00 sec 1.43 MBytes 12.0 Mbits/sec 85 2.83 KBytes
[SUM] 11.00-12.00 sec 11.0 MBytes 92.1 Mbits/sec 605
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 12.00-13.00 sec 1.66 MBytes 13.9 Mbits/sec 116 4.24 KBytes
[ 7] 12.00-13.00 sec 973 KBytes 7.97 Mbits/sec 68 1.41 KBytes
[ 9] 12.00-13.00 sec 2.73 MBytes 22.9 Mbits/sec 136 5.66 KBytes
[ 11] 12.00-13.00 sec 1.01 MBytes 8.47 Mbits/sec 65 1.41 KBytes
[ 13] 12.00-13.00 sec 1.78 MBytes 14.9 Mbits/sec 68 4.24 KBytes
[ 15] 12.00-13.00 sec 730 KBytes 5.98 Mbits/sec 56 1.41 KBytes
[ 17] 12.00-13.00 sec 669 KBytes 5.48 Mbits/sec 54 12.7 KBytes
