Requesting help with Packet Loss/LAN and WAN protocols (noob here)

Hi,

I just installed OpenWrt on my Archer A7 yesterday and I've managed to access the internet and everything. My main issue is that when I play League of Legends, I get what I'm assuming to be packet loss. My ping is completely fine but I still lag.

Using the diagnostics tab in LuCI I get anywhere from 0-40% packet loss to openwrt.org. I also ran a traceroute to the game servers in CMD and it's showing a 17% loss in between the first and second hop, which is from from Openwrt.lan to a public IP.

I've tried SQM and changing to public DNS with no luck. From my research I have a feeling it might have something to do with my LAN and WAN protocol? Like I mentioned in the title I'm a total noob so I don't really know what I'm talking about.

I've left all the WAN and LAN interface settings to the default ones. My WAN protocol is set to DHCP client and my LAN is set to static address. My LAN settings have dynamic DHCP on, which I'm thinking might be interfering with my WAN protocol but I'm not sure. Since my router and modem are separate I feel like I wouldn't need both to have DHCP settings, right?

Does anyone have any idea what I can do in this situation?

Thanks.

can you install the mtr package, log into your router via ssh, and run

mtr www.google.com

let it run for about 1 minute and then copy and paste the text here using the </> button above the text entry box to create a preformatted text box.

Then do it again, but during the second run try running a speed test like at fast.com

1 Like

Let's see some configurations:

Use ssh to connect to the device.
Then run the following commands (copy-paste the whole block) and paste the output here, using the "Preformatted text </> " button:
grafik
Remember to redact passwords, MAC addresses and any public IP addresses you may have

ubus call system board; \
uci export network; uci export wireless; \
uci export dhcp; uci export firewall; \
head -n -0 /etc/firewall.user; \
ip -4 addr ; ip -4 ro li tab all ; ip -4 ru; \
ip -6 addr ; ip -6 ro li tab all ; ip -6 ru; \
ls -l  /etc/resolv.* /tmp/resolv.* /tmp/resolv.*/* ; head -n -0 /etc/resolv.* /tmp/resolv.* /tmp/resolv.*/* ; \
opkg update; opkg install mtr; mtr -n -G 5 -c 100 -4 -r openwrt.org; mtr -n -G 5 -c 100 -6 -r openwrt.org

The last 2 commands will run for some time before they provide the whole output.

                                                                              Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2607:fcc8:bfc0:66::1                                                      0.0%    60   15.3  10.2   7.3  20.9   3.0
 2. 2605:a000:0:4::6:51f7                                                     0.0%    60    9.3  10.0   8.3  22.3   2.1
 3. 2605:a000:0:4::6:176                                                      0.0%    60   16.8  14.8   8.9  24.9   3.5
 4. 2605:a000:0:4::8                                                          0.0%    60   23.5  23.4  17.4  42.4   4.9
 5. 2001:1998:0:8::1a                                                        50.8%    60   30.5  29.4  27.1  39.0   3.1
 6. 2001:1998:0:4::9c                                                        72.9%    60   32.4  30.1  27.4  48.1   4.9
 7. 2001:1998:0:8::60f                                                        0.0%    60   28.8  29.3  26.5  55.2   5.1
 8. 2607:f8b0:80f4::1                                                         0.0%    60   28.7  28.6  26.4  35.9   2.0
 9. 2001:4860:0:1::1d70                                                      30.5%    60   29.0  31.2  27.8  78.3   8.0
10. 2001:4860:0:1::3e5                                                       61.7%    60   29.7  29.9  27.5  38.4   2.8
11. ord37s19-in-x04.1e100.net                                                 0.0%    59   27.1  28.1  26.4  36.8   1.7

Second time with fast.com
                                                                               Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2607:fcc8:bfc0:66::1                                                      0.0%    56    9.4  67.3   6.4 822.1 188.1
 2. 2605:a000:0:4::6:51f7                                                     0.0%    56   10.8  64.9   8.4 735.1 176.5
 3. 2605:a000:0:4::6:176                                                      0.0%    55   13.8  65.8   9.5 765.5 166.5
 4. 2605:a000:0:4::8                                                          1.8%    55   23.6  67.1  17.3 675.5 145.6
 5. 2001:1998:0:8::1a                                                        29.1%    55   27.3  43.7  27.1 535.7  81.0
 6. 2001:1998:0:4::9c                                                        53.7%    55   29.9 106.5  27.1 710.1 212.3
 7. 2001:1998:0:8::60f                                                        0.0%    55   29.4  75.6  25.1 788.7 171.4
 8. 2607:f8b0:80f4::1                                                         0.0%    55   27.8  79.8  26.6 848.2 183.8
 9. 2001:4860:0:1::1d70                                                      18.2%    55   30.4  40.1  27.7 497.5  69.8
10. 2001:4860:0:1::3e5                                                       51.9%    55   28.3  84.7  27.6 778.5 194.9
11. ord37s19-in-x04.1e100.net                                                 0.0%    55   27.0  77.0  24.4 819.2 176.5

The good news is you aren't experiencing packet loss... see the final hop, all the packets got through. Intermediate hops sometimes just don't reply to pings, that's normal.

The bad news is you have worst case of 800+ ms of bufferbloat in your link :wink: You should install luci-app-sqm and read how to configure it on the wiki, it's pretty easy. Start with that, and you'll see much better lag results.

This topic was automatically closed 10 days after the last reply. New replies are no longer allowed.