OpenWrt X86_64 SNAPSHOT, r9258-420376a
Accepted connection from 172.20.0.3, port 51856
[ 5] local 172.20.0.1 port 5201 connected to 172.20.0.3 port 51858
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 103 MBytes 860 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 941 Mbits/sec
[ 5] 2.00-3.00 sec 112 MBytes 941 Mbits/sec
[ 5] 3.00-4.00 sec 112 MBytes 942 Mbits/sec
[ 5] 4.00-5.00 sec 112 MBytes 941 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 942 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 942 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 942 Mbits/sec
[ 5] 8.00-9.00 sec 112 MBytes 941 Mbits/sec
[ 5] 9.00-10.00 sec 112 MBytes 942 Mbits/sec
[ 5] 10.00-10.04 sec 4.18 MBytes 936 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.04 sec 1.09 GBytes 933 Mbits/sec receiver
==========================================================
==========================================================
Connecting to host 172.20.0.1, port 5201
[ 4] local 172.20.0.3 port 51858 connected to 172.20.0.1 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 109 MBytes 913 Mbits/sec 0 452 KBytes
[ 4] 1.00-2.00 sec 112 MBytes 937 Mbits/sec 0 460 KBytes
[ 4] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0 467 KBytes
[ 4] 3.00-4.00 sec 112 MBytes 942 Mbits/sec 0 482 KBytes
[ 4] 4.00-5.00 sec 113 MBytes 945 Mbits/sec 0 503 KBytes
[ 4] 5.00-6.00 sec 112 MBytes 937 Mbits/sec 0 503 KBytes
[ 4] 6.00-7.00 sec 113 MBytes 948 Mbits/sec 0 503 KBytes
[ 4] 7.00-8.00 sec 111 MBytes 934 Mbits/sec 0 509 KBytes
[ 4] 8.00-9.00 sec 112 MBytes 944 Mbits/sec 0 509 KBytes
[ 4] 9.00-10.00 sec 113 MBytes 947 Mbits/sec 0 509 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.09 GBytes 939 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.09 GBytes 937 Mbits/sec receiver