New version, issues

mt7621 + 5g modem (ncm drivers) ,when used one day ,and test speed,it have this info.

Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.044871] sh invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.063474] CPU: 2 PID: 22734 Comm: sh Tainted: G         C        5.4.179 #0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.077869] Stack : 00100cca 8007e38c 806f0000 806ed1ac 80750000 806ed174 806ec1f0 81683c04
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.094719]         80890000 87fd0948 80738da3 8067f394 00000002 00000001 81683ba8 c880d88c
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.111565]         00000000 00000000 808d0000 00000000 00000030 000001db 20202020 20432020
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.128411]         00000000 00001527 00000000 35202020 80000000 80750000 00000000 80756168
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.145257]         000003a9 80730000 00000240 00000000 00000001 8035aaa4 00000008 80890008
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.162103]         ...
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.167174] Call Trace:
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.172268] [<8000b64c>] show_stack+0x30/0x100
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.181351] [<805bf878>] dump_stack+0xa4/0xdc
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.190272] [<80110c60>] dump_header+0x60/0x1fc
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.199503] [<80111648>] oom_kill_process+0x1c8/0x1d0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.209775] [<80111cbc>] out_of_memory+0x230/0x358
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.219518] [<80156ab4>] __alloc_pages_nodemask+0x808/0xeb8
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.230826] [<8013b878>] wp_page_copy+0x84/0x90c
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.240238] [<8013ec88>] do_wp_page+0xa4/0x674
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.249298] [<80140a9c>] handle_mm_fault+0xa70/0xd20
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.259376] [<8001723c>] do_page_fault+0x108/0x4b8
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.269099] [<8001c828>] tlb_do_page_fault_1+0x118/0x120
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.282267] Mem-Info:
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.287069] active_anon:2616 inactive_anon:36 isolated_anon:0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.287069]  active_file:445 inactive_file:426 isolated_file:32
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.287069]  unevictable:0 dirty:0 writeback:0 unstable:0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.287069]  slab_reclaimable:746 slab_unreclaimable:4504
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.287069]  mapped:418 shmem:180 pagetables:253 bounce:0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.287069]  free:16493 free_pcp:100 free_cma:0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.354652] Node 0 active_anon:10464kB inactive_anon:144kB active_file:1780kB inactive_file:1704kB unevictable:0kB isolated(anon):0kB isolated(file):128kB mapped:1672kB dirty:0kB writeback:0kB shmem:720kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.400377] Normal free:55192kB min:28672kB low:32768kB high:36864kB active_anon:10492kB inactive_anon:144kB active_file:2360kB inactive_file:2168kB unevictable:0kB writepending:0kB present:131072kB managed:121776kB mlocked:0kB kernel_stack:1152kB pagetables:1012kB bounce:0kB free_pcp:488kB local_pcp:144kB free_cma:0kB
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.459099] lowmem_reserve[]: 0 0 0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.466330] Normal: 796*4kB (UME) 694*8kB (UME) 433*16kB (UME) 170*32kB (UME) 124*64kB (UME) 61*128kB (UME) 30*256kB (UME) 16*512kB (UE) 7*1024kB (UM) 3*2048kB (UE) 0*4096kB = 66032kB
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.499339] 1072 total pagecache pages
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.507072] 0 pages in swap cache
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.514010] Swap cache stats: add 0, delete 0, find 0/0
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.524731] Free swap  = 0kB
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.533065] Total swap = 0kB
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.543052] 32768 pages RAM
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.550868] 0 pages HighMem/MovableOnly
Mon Feb 28 18:08:37 2022 kern.warn kernel: [108851.560779] 2324 pages reserved
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.569349] Tasks state (memory values in pages):
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.580031] [  pid  ]   uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.597671] [    672]    81   672      325       29    20480        0             0 ubusd
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.614307] [    695]     0   695      235        7    16384        0             0 askfirst
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.632115] [    784]     0   784      261        8    16384        0             0 urngd
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.649327] [   2009]   514  2009      830       41    20480        0             0 logd
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.665804] [   2061]     0  2061      601      102    20480        0             0 rpcd
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.682261] [   2273]     0  2273      287        8    12288        0             0 dropbear
Mon Feb 28 18:08:37 2022 kern.info kernel: [108851.699461] [   3343]     0  3343      371       57    16384        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.715604] [   3344]     0  3344      371       58    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.731706] [   3345]     0  3345      371       57    16384        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.750285] [   3346]     0  3346      375      203    16384        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.766377] [   3347]     0  3347      371       57    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.782478] [   3348]     0  3348      371       57    16384        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.798594] [   3349]     0  3349      371       57    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.814685] [   3350]     0  3350      399       85    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.830825] [   3351]     0  3351      399       85    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.850676] [   3411]     0  3411      502       40    16384        0             0 hostapd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.868969] [   3412]     0  3412      480       22    20480        0             0 wpa_supplicant
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.887125] [   3509]     0  3509      534       11    12288        0             0 ip
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.903219] [   3510]     0  3510      402       88    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.919389] [   3579]     0  3579      325        6    16384        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.936034] [   3610]     0  3610      534       11    20480        0             0 ip
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.954450] [   3611]     0  3611      403       89    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.970546] [   3621]     0  3621      325        7    12288        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108851.987148] [   3659]     0  3659      325        7    12288        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.003806] [   3660]     0  3660      325        7    12288        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.020401] [   3670]     0  3670      325        6    16384        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.037055] [   3675]     0  3675      325        7    16384        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.056561] [   3704]     0  3704      458       95    20480        0             0 netifd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.073342] [   3762]     0  3762      370       29    12288        0             0 odhcpd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.090087] [   3818]     0  3818      374      203    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.106208] [   6260]   453  6260      725       33    16384        0             0 dnsmasq
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.123163] [   6805]     0  6805      325        7    16384        0             0 udhcpc
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.139945] [   9480]     0  9480     1032       88    24576        0             0 uhttpd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.159462] [   9532]     0  9532      255        8    20480        0             0 xl2tpd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.178240] [   9969]     0  9969      466        8    12288        0             0 starter
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.199081] [  10242]     0 10242      326       18    12288        0             0 ntpd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.216273] [  10310]     0 10310      356      191    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.232349] [  10374]     0 10374      455      225    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.248541] [  10850]     0 10850      325        7    12288        0             0 telnetd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.265514] [  10903]     0 10903     1123       64    24576        0             0 ttyd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.281956] [  10904]     0 10904     1123       64    20480        0             0 ttyd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.298393] [  10905]     0 10905     1123       63    24576        0             0 ttyd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.314817] [  10997]     0 10997      325      131    16384        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.330899] [  10998]     0 10998      325        9    16384        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.346936] [  11014]     0 11014     3154      212    32768        0             0 charon
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.364516] [  10356]     0 10356      843      314    16384        0             0 snmpd
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.381183] [  21027]     0 21027      301       10    16384        0             0 dropbear
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.398672] [  21029]     0 21029      327       18    20480        0             0 ash
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.415020] [  21440]     0 21440      349      138    20480        0             0 logread
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.431972] [  22307]     0 22307      325       70    16384        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.448555] [  22557]     0 22557      325       71    12288        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.465309] [  22718]     0 22718      325       70    16384        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.481879] [  22721]     0 22721      325       71    16384        0             0 sleep
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.498471] [  22734]     0 22734      356       42    20480        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.514582] [  22737]     0 22737        2        2     4096        0             0 sh
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.530665] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/,task=snmpd,pid=10356,uid=0
Mon Feb 28 18:08:38 2022 kern.err kernel: [108852.557691] Out of memory: Killed process 10356 (snmpd) total-vm:3372kB, anon-rss:1256kB, file-rss:0kB, shmem-rss:0kB, UID:0 pgtables:16kB oom_score_adj:0
Mon Feb 28 18:08:38 2022 kern.info kernel: [108852.588644] oom_reaper: reaped process 10356 (snmpd), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB

oom = out of memory

1 Like

befor test ,i see the memory is enough,

root@Cell_Router:~# free
              total        used        free      shared  buff/cache   available
Mem:         121784       41984       67664         808       12136       48756
Swap:             0           0           0


root@Cell_Router:~# df
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/root                11264     11264         0 100% /rom
tmpfs                    60892       600     60292   1% /tmp
tmpfs                    60892       208     60684   0% /tmp/root
tmpfs                      512         0       512   0% /dev
/dev/mtdblock7            1024       200       824  20% /flash
/dev/mtdblock6            1408       292      1116  21% /overlay
overlayfs:/overlay        1408       292      1116  21% /

Obviously not after the test, since you get OOMs ...
please use the </> when posting cli output.