NanoPI R6S with OpenWRT

There is a pending fix

2 Likes

I am using R6C as a router and internet requires pppoe with vlan, when using Friendlywrt everything worked fine but with the snapshot WAN gets a public ip but there is no internet connectivity in the router (opkg update not working) or the devices in LAN....ping, traceroute and nslookup worked from diagnostics page.

The upstream gmac driver seems broken unfortunately. I got a board with RTL8367S and I found the connection will be broken if packets are larger than 203 bytes...

1 Like

The R6C comes with a very easily accessible debug port.
image

So I noticed that connecting to the console over the debug port does NOT require an OpenWRT password. So I looked in /etc/inittab :

::askconsole:/usr/libexec/login.sh

then looked in /usr/libexec/login.sh :

[ "$(uci -q get system.@system[0].ttylogin)" = 1 ] || exec /bin/login -f root

Checked the purpose of the login -f option:

Usage: login [-p] [-h HOST] [[-f] USER]
        -f      Don't authenticate (user already authenticated)

So is this by design? What do I need to toggle to let it ask for a password ?
(besides editing /usr/libexec/login.sh or /etc/inittab)

It seems by design:

"(...) Usually there is no login/signin prompt in serial connection. (...)

https://openwrt.org/docs/techref/hardware/port.serial

1 Like

Not a bad idea to have console port without a password. This is a way to recover access to the OS if the password is forgotten. As long as physical access to the device is secured, I don’t see a big problem here. Password recovery usually requires physical access to a device. Consider this to be a password recovery port.

1 Like

Thank you :innocent:

That really depends on accessibility. IMO there should be a penalty for forgetting a password. At least a user should reboot into fail-safe mode to reset a password. Now you just hit enter and you are root with a phone in under a minute. Who doesn't have a usb-c cable nowadays?

All I'm saying is, its far too easy. IMO the console should ask for a password, fail-safe should not. At least give the user an option to toggle it in UCI/LUCI.

/usr/libexec/login.sh could be something like:

[ "$(uci -q get system.@system[0].ttylogin)" = 1 ] || {
  case "$(uci -q get system.@system[0].ttysecure)" in
    0) exec /bin/login root;;
    1) exec /bin/login -f root;;
  esac
}

EDIT:
I feel like a moron, I think that's exactly what system.@system[0].ttylogin does :sweat_smile:

uci -q set system.@system[0].ttylogin=1
uci commit system
Yep, it does
root@router:~# exit
Please press Enter to activate this console.



BusyBox v1.36.1 (2024-09-25 21:30:22 UTC) built-in shell (ash)

  _______                     ________        __
 |       |.-----.-----.-----.|  |  |  |.----.|  |_
 |   -   ||  _  |  -__|     ||  |  |  ||   _||   _|
 |_______||   __|_____|__|__||________||__|  |____|
          |__| W I R E L E S S   F R E E D O M
 -----------------------------------------------------
 OpenWrt SNAPSHOT, r27596-a4c95f1444
 -----------------------------------------------------
root@router:~# uci -q get system.@system[0].ttylogin
0
root@router:~# uci -q set system.@system[0].ttylogin=1
root@router:~# uci commit system
root@router:~# exit
Please press Enter to activate this console.

router login: root
Password: 


BusyBox v1.36.1 (2024-09-25 21:30:22 UTC) built-in shell (ash)

  _______                     ________        __
 |       |.-----.-----.-----.|  |  |  |.----.|  |_
 |   -   ||  _  |  -__|     ||  |  |  ||   _||   _|
 |_______||   __|_____|__|__||________||__|  |____|
          |__| W I R E L E S S   F R E E D O M
 -----------------------------------------------------
 OpenWrt SNAPSHOT, r27596-a4c95f1444
 -----------------------------------------------------
root@router:~#

RockChip SoC has AES acceleration so I'm not surprised about the performance of OpenVPN on R6 series (I remember R4S was almost the same)

Yeah my old trusty x86_64 didn't have AES. I totally forgot a bout that.
(I started replying to myself there :laughing: )

Nanopi R6s openvpn performance. Below is a link to the video.

Summary

https://www.youtube.com/watch?v=YC16CsEYN6g
https://bret.dk/intel-n100-a-challenge-to-arm/

Although shared today it seems that the YouTube link is at least a year old going by the comments. It's using FriendlyWRT. Although it may be a good indicator of what to expect, it is not OpenWRT.

I hoped he had updated this video to include the latest snapshot to compare the difference.

1 Like

friendlyarm,nanopi-r6s)
set_interface_core 2 "eth0"
set_interface_core 4 "eth1"
set_interface_core 8 "eth2"
;;
this is the output with the openwrt snapshot for nano pi r6s. any optimization advice?

       CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7

19: 476676 20265 154036 1563 365976 341384 375161 342328 GICv3 26 Level arch_timer
25: 16845 12548 84685 2837 80068 15974 49353 12924 GICv3 321 Level rk_timer
31: 0 0 0 0 0 0 0 0 GICv3 425 Level rockchip_usb2phy
32: 1 0 0 0 0 0 0 0 GICv3 423 Level rockchip_usb2phy
33: 0 0 0 0 0 0 0 0 GICv3 118 Level fea10000.dma-controller
34: 0 0 0 0 0 0 0 0 GICv3 119 Level fea10000.dma-controller
35: 0 0 0 0 0 0 0 0 GICv3 120 Level fea30000.dma-controller
36: 0 0 0 0 0 0 0 0 GICv3 121 Level fea30000.dma-controller
37: 0 0 0 0 0 0 0 0 GICv3 122 Level fed10000.dma-controller
38: 0 0 0 0 0 0 0 0 GICv3 123 Level fed10000.dma-controller
39: 6 0 0 0 0 0 0 0 GICv3 365 Level ttyS2
40: 20332 0 0 0 0 0 0 0 GICv3 360 Level feb20000.spi
41: 2 0 0 0 0 0 0 0 rockchip_gpio_irq 7 Level rk806
42: 0 0 0 0 0 0 0 0 rk806 0 Edge rk805_pwrkey_fall
43: 0 0 0 0 0 0 0 0 rk806 1 Edge rk805_pwrkey_rise
58: 0 730488 0 0 0 0 0 0 GICv3 266 Level eth0
59: 0 0 0 0 0 0 0 0 GICv3 265 Level eth0
60: 0 0 0 0 0 0 0 0 GICv3 252 Level xhci-hcd:usb1
61: 0 0 0 0 0 0 0 0 GICv3 247 Level ehci_hcd:usb3
62: 0 0 0 0 0 0 0 0 GICv3 248 Level ohci_hcd:usb2
63: 159796 0 0 0 0 0 0 0 GICv3 349 Level fd880000.i2c
64: 27 0 0 0 0 0 0 0 GICv3 351 Level feaa0000.i2c
65: 120 0 0 0 0 0 0 0 GICv3 355 Level fec80000.i2c
66: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 8 Level hym8563
67: 0 0 0 0 0 0 0 0 GICv3 429 Level rockchip_thermal
68: 0 0 0 0 0 0 0 0 GICv3 347 Edge feaf0000.watchdog
69: 0 0 0 0 0 0 0 0 GICv3 235 Level dw-mci
70: 2796 0 0 0 0 0 0 0 GICv3 237 Level mmc1
81: 0 0 0 0 0 0 0 0 ITS-MSI 427819016 Edge PCIe PME
82: 0 0 0 0 0 0 0 0 ITS-MSI 427819017 Edge aerdrv
93: 0 0 0 0 0 0 0 0 ITS-MSI 570425352 Edge PCIe PME
94: 0 0 0 0 0 0 0 0 ITS-MSI 570425353 Edge aerdrv
95: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 16 Edge gpio-keys
96: 0 0 0 0 255456 0 0 0 ITS-MSI 428343296 Edge eth1-0
97: 0 0 0 0 0 220356 0 0 ITS-MSI 428343297 Edge eth1-1
98: 0 0 0 0 0 0 265464 0 ITS-MSI 428343298 Edge eth1-2
99: 0 0 0 0 0 0 0 257708 ITS-MSI 428343299 Edge eth1-3
100: 0 0 0 0 0 0 0 0 ITS-MSI 428343300 Edge eth1-4
101: 0 0 0 0 0 0 0 0 ITS-MSI 428343301 Edge eth1-5
102: 0 0 0 0 0 0 0 0 ITS-MSI 428343302 Edge eth1-6
103: 0 0 0 0 0 0 0 0 ITS-MSI 428343303 Edge eth1-7
104: 0 0 0 0 0 0 0 0 ITS-MSI 428343304 Edge eth1-8
105: 0 0 0 0 0 0 0 0 ITS-MSI 428343305 Edge eth1-9
106: 0 0 0 0 0 0 0 0 ITS-MSI 428343306 Edge eth1-10
107: 0 0 0 0 0 0 0 0 ITS-MSI 428343307 Edge eth1-11
108: 0 0 0 0 0 0 0 0 ITS-MSI 428343308 Edge eth1-12
109: 0 0 0 0 0 0 0 0 ITS-MSI 428343309 Edge eth1-13
110: 0 0 0 0 0 0 0 0 ITS-MSI 428343310 Edge eth1-14
111: 0 0 0 0 0 0 0 0 ITS-MSI 428343311 Edge eth1-15
112: 0 0 0 0 919245 0 0 0 ITS-MSI 428343312 Edge eth1-16
113: 0 0 0 0 0 0 0 0 ITS-MSI 428343313 Edge eth1-17
114: 0 0 0 0 0 0 70944 0 ITS-MSI 428343314 Edge eth1-18
115: 0 0 0 0 0 0 0 0 ITS-MSI 428343315 Edge eth1-19
116: 0 0 0 0 0 0 0 0 ITS-MSI 428343316 Edge eth1-20
117: 0 5 0 0 0 0 0 0 ITS-MSI 428343317 Edge eth1-21
118: 0 0 0 0 0 0 0 0 ITS-MSI 428343318 Edge eth1-22
119: 0 0 0 0 0 0 0 0 ITS-MSI 428343319 Edge eth1-23
120: 0 0 0 0 0 0 0 0 ITS-MSI 428343320 Edge eth1-24
121: 0 0 0 0 0 0 0 0 ITS-MSI 428343321 Edge eth1-25
122: 0 0 0 0 0 0 0 0 ITS-MSI 428343322 Edge eth1-26
123: 0 0 0 0 0 0 0 0 ITS-MSI 428343323 Edge eth1-27
124: 0 0 0 0 0 0 0 0 ITS-MSI 428343324 Edge eth1-28
125: 0 0 0 0 0 0 0 0 ITS-MSI 428343325 Edge eth1-29
126: 0 0 0 0 0 0 0 0 ITS-MSI 428343326 Edge eth1-30
127: 0 0 0 0 0 0 0 0 ITS-MSI 428343327 Edge eth1-31
128: 0 0 0 0 2420 0 0 0 ITS-MSI 570949632 Edge eth2-0
129: 0 0 0 0 0 2556 0 0 ITS-MSI 570949633 Edge eth2-1
130: 0 0 0 0 0 0 1021 0 ITS-MSI 570949634 Edge eth2-2
131: 0 0 0 0 0 0 0 994 ITS-MSI 570949635 Edge eth2-3
132: 0 0 0 0 0 0 0 0 ITS-MSI 570949636 Edge eth2-4
133: 0 0 0 0 0 0 0 0 ITS-MSI 570949637 Edge eth2-5
134: 0 0 0 0 0 0 0 0 ITS-MSI 570949638 Edge eth2-6
135: 0 0 0 0 0 0 0 0 ITS-MSI 570949639 Edge eth2-7
136: 0 0 0 0 0 0 0 0 ITS-MSI 570949640 Edge eth2-8
137: 0 0 0 0 0 0 0 0 ITS-MSI 570949641 Edge eth2-9
138: 0 0 0 0 0 0 0 0 ITS-MSI 570949642 Edge eth2-10
139: 0 0 0 0 0 0 0 0 ITS-MSI 570949643 Edge eth2-11
140: 0 0 0 0 0 0 0 0 ITS-MSI 570949644 Edge eth2-12
141: 0 0 0 0 0 0 0 0 ITS-MSI 570949645 Edge eth2-13
142: 0 0 0 0 0 0 0 0 ITS-MSI 570949646 Edge eth2-14
143: 0 0 0 0 0 0 0 0 ITS-MSI 570949647 Edge eth2-15
144: 0 0 0 0 4187 0 0 0 ITS-MSI 570949648 Edge eth2-16
145: 0 0 0 0 0 0 0 0 ITS-MSI 570949649 Edge eth2-17
146: 0 0 0 0 0 0 5809 0 ITS-MSI 570949650 Edge eth2-18
147: 0 0 0 0 0 0 0 0 ITS-MSI 570949651 Edge eth2-19
148: 0 0 0 0 0 0 0 0 ITS-MSI 570949652 Edge eth2-20
149: 0 7 0 0 0 0 0 0 ITS-MSI 570949653 Edge eth2-21
150: 0 0 0 0 0 0 0 0 ITS-MSI 570949654 Edge eth2-22
151: 0 0 0 0 0 0 0 0 ITS-MSI 570949655 Edge eth2-23
152: 0 0 0 0 0 0 0 0 ITS-MSI 570949656 Edge eth2-24
153: 0 0 0 0 0 0 0 0 ITS-MSI 570949657 Edge eth2-25
154: 0 0 0 0 0 0 0 0 ITS-MSI 570949658 Edge eth2-26
155: 0 0 0 0 0 0 0 0 ITS-MSI 570949659 Edge eth2-27
156: 0 0 0 0 0 0 0 0 ITS-MSI 570949660 Edge eth2-28
157: 0 0 0 0 0 0 0 0 ITS-MSI 570949661 Edge eth2-29
158: 0 0 0 0 0 0 0 0 ITS-MSI 570949662 Edge eth2-30
159: 0 0 0 0 0 0 0 0 ITS-MSI 570949663 Edge eth2-31
IPI0: 3726 6406 3176 3076 5289 2491 7292 2760 Rescheduling interrupts
IPI1: 437253 25380 307074 2415 78220 44182 79968 59430 Function call interrupts
IPI2: 0 0 0 0 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 0 0 0 0 CPU stop (for crash dump) interrupts
IPI4: 4731 8459 12518 12051 21006 23658 37908 27290 Timer broadcast interrupts
IPI5: 1164 865 894 896 2189 2196 2843 2758 IRQ work interrupts
IPI6: 0 0 0 0 0 0 0 0 CPU wake-up interrupts
Err: 0

1 Like

grep . /sys/class/net/eth?/queues/?x-0/?ps_cpus
/sys/class/net/eth0/queues/rx-0/rps_cpus:01
/sys/class/net/eth0/queues/tx-0/xps_cpus:00
/sys/class/net/eth1/queues/rx-0/rps_cpus:04
/sys/class/net/eth1/queues/tx-0/xps_cpus:00
/sys/class/net/eth2/queues/rx-0/rps_cpus:80
/sys/class/net/eth2/queues/tx-0/xps_cpus:00

1 Like

Hi, I am considering buying this board for OpenWrt.

I have some questions:

  1. Should I use a SSD instead of a SD card?
  2. Can I combine the two 2.5Gbps ports (link aggregation)?
  3. How does everyone use the 8GB RAM? Feels like a waste if you just run OpenWrt on it :thinking:
1 Like

R6S has no interface for SSD? At least I don't see it on my R6S
Link aggregation from what I know it's not a setting in Luci but I saw someone doing it with CLI (well it's still a Linux thing so not surprised it can be done in CLI)

8GB ram, you can run more applications, even for the 4GB R4S I already tried to use LXC to create container for PiHole (of course not running from SD card, use USB SSD), you can also consider something like Grafana, and/or torrent thing on it.

One note about using R6S is: Remember to set CPU affinity correctly, in the old days I saw someone complained about R6S not capable to run 2.5Gbps speed and end up I found that it was using slower core which slows down the throughput. The 4 faster cores can be assigned for network and you can get max speed out of R6S

@Rome2 - Ive just started using the rss on my R6S and from what i can gather i dont need to change the default setting, ive just enabled irqbalance, and on snapshot you can use luci-app-irqbalance.

The only thing ive added is -

find /sys/class/net/eth*/queues/[rt]x-[01]/[rx]ps_cpus -exec sh -c '[ -w {} ] && echo ff > {} 2>/dev/null' \;

root@ImmortalWrt:~# cat /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7
 19:    2333406    1534025    2994417    1287597    1966109    3315765    3668516    2861691     GICv3  26 Level     arch_timer
 25:     511756     671913     629495     532564    3026931     933203     676818     945060     GICv3 321 Level     rk_timer
 31:          0          0          0          0          0          0          0          0     GICv3 425 Level     rockchip_usb2phy
 32:          1          0          0          0          0          0          0          0     GICv3 423 Level     rockchip_usb2phy
 33:          0          0          0          0          0          0          0          0     GICv3 424 Level     rockchip_usb2phy
 34:          0          0          0          0          0          0          0          0     GICv3 118 Level     fea10000.dma-controller
 35:          0          0          0          0          0          0          0          0     GICv3 119 Level     fea10000.dma-controller
 36:          0          0          0          0          0          0          0          0     GICv3 120 Level     fea30000.dma-controller
 37:          0          0          0          0          0          0          0          0     GICv3 121 Level     fea30000.dma-controller
 38:          0          0          0          0          0          0          0          0     GICv3 122 Level     fed10000.dma-controller
 39:          0          0          0          0          0          0          0          0     GICv3 123 Level     fed10000.dma-controller
 40:          7          0          0          0          0          0          0          0     GICv3 365 Level     ttyS2
 41:       1030          0          0          0          0          0          0          0     GICv3 360 Level     feb20000.spi
 42:          2          0          0          0          0          0          0          0  rockchip_gpio_irq   7 Level     rk806
 43:          0          0          0          0          0          0          0          0     rk806   0 Edge      rk805_pwrkey_fall
 44:          0          0          0          0          0          0          0          0     rk806   1 Edge      rk805_pwrkey_rise
 59:          0          0          0          0          0          0          0          0     GICv3 266 Level     eth0
 60:          0          0          0          0          0          0          0          0     GICv3 265 Level     eth0
 61:          0          0          0          0          0          0          0          0     GICv3 252 Level     xhci-hcd:usb1
 62:          0          0          0          0          0          0          0          0     GICv3 247 Level     ehci_hcd:usb3
 63:          0          0          0          0          0          0          0          0     GICv3 248 Level     ohci_hcd:usb2
 64:       4524          0          0          0          0          0          0          0     GICv3 349 Level     fd880000.i2c
 65:        732          0          0          0          0          0          0          0     GICv3 355 Level     fec80000.i2c
 66:          0          0          0          0          0          0          0          0  rockchip_gpio_irq   8 Level     hym8563
 67:          0          0          0          0          0          0          0          0     GICv3 429 Level     rockchip_thermal
 68:          0          0          0          0          0          0          0          0     GICv3 347 Edge      feaf0000.watchdog
 69:          0          0          0          0          0          0          0          0     GICv3 235 Level     dw-mci
 70:       6789          0          0          0          0          0          0          0     GICv3 237 Level     mmc1
 71:          0          0          0          0          0          0          0          0  GICv3-23   0 Level     arm-pmu
 72:          0          0          0          0          0          0          0          0  GICv3-23   1 Level     arm-pmu
 83:          0          0          0          0          0          0          0          0   ITS-MSI 427819016 Edge      PCIe PME
 84:          0          0          0          0          0          0          0          0   ITS-MSI 427819017 Edge      aerdrv
 95:          0          0          0          0          0          0          0          0   ITS-MSI 570425352 Edge      PCIe PME
 96:          0          0          0          0          0          0          0          0   ITS-MSI 570425353 Edge      aerdrv
 97:          0          0          0          0          0          0          0          0  rockchip_gpio_irq  16 Edge      gpio-keys
 98:     377361     358914     630169     128100     128947     803875     827608     374653   ITS-MSI 428343296 Edge      eth2-0
 99:          0          0          0          0          1          0          0          1   ITS-MSI 428343297 Edge      eth2-1
100:          0          0          0          0          0          0          0          0   ITS-MSI 428343298 Edge      eth2-2
101:          0          0          0          0          0          0          0          0   ITS-MSI 428343299 Edge      eth2-3
102:          0          0          0          0          0          0          0          0   ITS-MSI 428343300 Edge      eth2-4
103:          0          0          0          0          0          0          0          0   ITS-MSI 428343301 Edge      eth2-5
104:          0          0          0          0          0          0          0          0   ITS-MSI 428343302 Edge      eth2-6
105:          0          0          0          0          0          0          0          0   ITS-MSI 428343303 Edge      eth2-7
106:          0          0          0          0          0          0          0          0   ITS-MSI 428343304 Edge      eth2-8
107:          0          0          0          0          0          0          0          0   ITS-MSI 428343305 Edge      eth2-9
108:          0          0          0          0          0          0          0          0   ITS-MSI 428343306 Edge      eth2-10
109:          0          0          0          0          0          0          0          0   ITS-MSI 428343307 Edge      eth2-11
110:          0          0          0          0          0          0          0          0   ITS-MSI 428343308 Edge      eth2-12
111:          0          0          0          0          0          0          0          0   ITS-MSI 428343309 Edge      eth2-13
112:          0          0          0          0          0          0          0          0   ITS-MSI 428343310 Edge      eth2-14
113:          0          0          0          0          0          0          0          0   ITS-MSI 428343311 Edge      eth2-15
114:     271963      91370     147637     176939     174312     431904     357826     489180   ITS-MSI 428343312 Edge      eth2-16
115:          0          0          0          0          0          0          0          0   ITS-MSI 428343313 Edge      eth2-17
116:     193485      98048      64347     144346     124970     259594     372396     302715   ITS-MSI 428343314 Edge      eth2-18
117:          0          0          0          0          0          0          0          0   ITS-MSI 428343315 Edge      eth2-19
118:          0          0          0          0          0          0          0          0   ITS-MSI 428343316 Edge      eth2-20
119:          0          1          0          0          0          0          0          0   ITS-MSI 428343317 Edge      eth2-21
120:          0          0          0          0          0          0          0          0   ITS-MSI 428343318 Edge      eth2-22
121:          0          0          0          0          0          0          0          0   ITS-MSI 428343319 Edge      eth2-23
122:          0          0          0          0          0          0          0          0   ITS-MSI 428343320 Edge      eth2-24
123:          0          0          0          0          0          0          0          0   ITS-MSI 428343321 Edge      eth2-25
124:          0          0          0          0          0          0          0          0   ITS-MSI 428343322 Edge      eth2-26
125:          0          0          0          0          0          0          0          0   ITS-MSI 428343323 Edge      eth2-27
126:          0          0          0          0          0          0          0          0   ITS-MSI 428343324 Edge      eth2-28
127:          0          0          0          0          0          0          0          0   ITS-MSI 428343325 Edge      eth2-29
128:          0          0          0          0          0          0          0          0   ITS-MSI 428343326 Edge      eth2-30
129:          0          0          0          0          0          0          0          0   ITS-MSI 428343327 Edge      eth2-31
130:     152091      51377     113865     154060     112440     158175     206970     220599   ITS-MSI 570949632 Edge      eth1-0
131:     219854     100832      53764      81829      66520     162405      81491     119088   ITS-MSI 570949633 Edge      eth1-1
132:      40913      92400     126276     166517      96070     112209     163060     155544   ITS-MSI 570949634 Edge      eth1-2
133:     229187      36868     155167      79846     208741     122877     111406     168028   ITS-MSI 570949635 Edge      eth1-3
134:          0          0          0          0          0          0          0          0   ITS-MSI 570949636 Edge      eth1-4
135:          0          0          0          0          0          0          0          0   ITS-MSI 570949637 Edge      eth1-5
136:          0          0          0          0          0          0          0          0   ITS-MSI 570949638 Edge      eth1-6
137:          0          0          0          0          0          0          0          0   ITS-MSI 570949639 Edge      eth1-7
138:          0          0          0          0          0          0          0          0   ITS-MSI 570949640 Edge      eth1-8
139:          0          0          0          0          0          0          0          0   ITS-MSI 570949641 Edge      eth1-9
140:          0          0          0          0          0          0          0          0   ITS-MSI 570949642 Edge      eth1-10
141:          0          0          0          0          0          0          0          0   ITS-MSI 570949643 Edge      eth1-11
142:          0          0          0          0          0          0          0          0   ITS-MSI 570949644 Edge      eth1-12
143:          0          0          0          0          0          0          0          0   ITS-MSI 570949645 Edge      eth1-13
144:          0          0          0          0          0          0          0          0   ITS-MSI 570949646 Edge      eth1-14
145:          0          0          0          0          0          0          0          0   ITS-MSI 570949647 Edge      eth1-15
146:     556423     698538     226654     156021     282441     665624     186519     176750   ITS-MSI 570949648 Edge      eth1-16
147:          0          0          0          0          0          0          0          0   ITS-MSI 570949649 Edge      eth1-17
148:     434921     120889     246679     169489     149756     336241     558052     366548   ITS-MSI 570949650 Edge      eth1-18
149:          0          0          0          0          0          0          0          0   ITS-MSI 570949651 Edge      eth1-19
150:          0          0          0          0          0          0          0          0   ITS-MSI 570949652 Edge      eth1-20
151:          0          1          0          0          0          0          0          0   ITS-MSI 570949653 Edge      eth1-21
152:          0          0          0          0          0          0          0          0   ITS-MSI 570949654 Edge      eth1-22
153:          0          0          0          0          0          0          0          0   ITS-MSI 570949655 Edge      eth1-23
154:          0          0          0          0          0          0          0          0   ITS-MSI 570949656 Edge      eth1-24
155:          0          0          0          0          0          0          0          0   ITS-MSI 570949657 Edge      eth1-25
156:          0          0          0          0          0          0          0          0   ITS-MSI 570949658 Edge      eth1-26
157:          0          0          0          0          0          0          0          0   ITS-MSI 570949659 Edge      eth1-27
158:          0          0          0          0          0          0          0          0   ITS-MSI 570949660 Edge      eth1-28
159:          0          0          0          0          0          0          0          0   ITS-MSI 570949661 Edge      eth1-29
160:          0          0          0          0          0          0          0          0   ITS-MSI 570949662 Edge      eth1-30
161:          0          0          0          0          0          0          0          0   ITS-MSI 570949663 Edge      eth1-31
IPI0:      5806       6260       5892       6042        683        626        575        515       Rescheduling interrupts
IPI1:    947025    1014440    1391678     903201    1029867    1214197    1072997    1282961       Function call interrupts
IPI2:         0          0          0          0          0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0          0          0          0          0       CPU stop (for crash dump) interrupts
IPI4:     58317      86066      53681      83105     131671     185864     109887     147470       Timer broadcast interrupts
IPI5:        71         16         19         18         82         62         83         70       IRQ work interrupts
IPI6:         0          0          0          0          0          0          0          0       CPU wake-up interrupts

you should then see as above, all cores with eth1 and eth2 spread.

root@ImmortalWrt:~# grep . /sys/class/net/eth?/queues/?x-0/?ps_cpus
/sys/class/net/eth0/queues/rx-0/rps_cpus:ff
/sys/class/net/eth0/queues/tx-0/xps_cpus:ff
/sys/class/net/eth1/queues/rx-0/rps_cpus:ff
/sys/class/net/eth1/queues/tx-0/xps_cpus:ff
/sys/class/net/eth2/queues/rx-0/rps_cpus:ff
/sys/class/net/eth2/queues/tx-0/xps_cpus:ff

1 Like

Thanks for your answer. By SSD I mean something like a USB to NVMe adapter + a NVMe SSD. Since SD card might fail from write fatigue, I want to use a SSD with better longevity.
BTW, is this the guide to setting CPU affinity?

1 Like

Yes, I believe he asked in Reddit and after I told him the affinity problem he went to figure out a better config.

No, R6S doesn't support USB drive boot, but there is 32GB eMMC inside.

2 Likes

So you added this to a file?? >>>>>> find /sys/class/net/eth*/queues/[rt]x-[01]/[rx]ps_cpus -exec sh -c '[ -w {} ] && echo ff > {} 2>/dev/null' ;

Kinda confused on what you did since I’m still kind of new to this stuff lol. Could you guide me?

1 Like