I would like to know why when I use UDP instead of ICMP in mtr, my ping is higher and there are also more hosts in the path?
ICMP:
HOST: OpenWrt Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 (192.168.0.1) 40.0% 10 1.2 1.2 0.8 1.5 0.2
2.|-- 100.68.240.1 (100.68.240.1) 0.0% 10 13.3 9.3 6.2 14.8 3.2
3.|-- 189.4.13.69 (189.4.13.69) 0.0% 10 6.0 4.9 4.0 6.0 0.7
4.|-- bd040c32.virtua.com.br (189.4.12.50) 0.0% 10 4.3 3.2 2.6 4.3 0.5
5.|-- embratel-H0-2-0-0-4003-agg01.ctanj.embratel.net.br (201.44.213.25) 0.0% 10 4.6 3.4 2.7 4.6 0.5
6.|-- 200.230.25.161 (200.230.25.161) 0.0% 10 30.8 28.7 25.1 32.4 2.5
7.|-- ebt-B1421-core01.spo.embratel.net.br (200.230.231.62) 0.0% 10 22.3 21.8 20.2 23.8 1.1
8.|-- ebt-B1101-core01.rjo.embratel.net.br (200.230.251.1) 0.0% 10 21.8 21.3 20.6 22.3 0.6
9.|-- ebt-B211-agg03.rjo.embratel.net.br (200.244.18.8) 0.0% 10 22.1 26.2 20.5 64.0 13.4
10.|-- peer-B54-agg03.rjo.embratel.net.br (201.39.52.58) 0.0% 10 17.1 17.0 16.2 18.4 0.6
11.|-- 81.192.95.34.bc.googleusercontent.com (34.95.192.81) 0.0% 10 16.7 16.2 15.6 17.3 0.6
UDP:
HOST: OpenWrt Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 (192.168.0.1) 30.0% 10 1.4 1.3 1.1 1.8 0.2
2.|-- 100.68.240.1 (100.68.240.1) 0.0% 10 15.4 13.4 6.6 23.3 4.9
3.|-- 189.4.13.69 (189.4.13.69) 0.0% 10 4.8 5.3 4.7 6.3 0.6
4.|-- bd040c32.virtua.com.br (189.4.12.50) 0.0% 10 3.0 3.2 2.5 4.0 0.5
5.|-- 200.227.109.17 (200.227.109.17) 0.0% 10 3.4 3.7 3.1 5.0 0.6
embratel-H0-2-0-0-4003-agg01.ctanj.embratel.net.br (201.44.213.25)
200.227.109.9 (200.227.109.9)
200.227.108.9 (200.227.108.9)
6.|-- 200.230.25.163 (200.230.25.163) 0.0% 10 27.5 29.6 26.0 33.0 2.5
200.230.25.161 (200.230.25.161)
7.|-- ebt-B1421-core01.spo.embratel.net.br (200.230.231.62) 0.0% 10 26.7 27.3 25.5 31.3 2.0
ebt-B10-tcore01.ctamr.embratel.net.br (200.230.231.74)
8.|-- ebt-B1101-core01.rjo.embratel.net.br (200.230.251.1) 0.0% 10 25.5 26.0 22.0 27.6 1.6
ebt-B1421-core01.spo.embratel.net.br (200.230.231.62)
9.|-- ebt-B211-agg03.rjo.embratel.net.br (200.244.18.8) 0.0% 10 25.4 28.9 20.8 59.1 10.7
ebt-B1101-core01.rjo.embratel.net.br (200.230.251.1)
10.|-- peer-B54-agg03.rjo.embratel.net.br (201.39.52.58) 0.0% 10 21.2 23.2 16.4 26.3 3.1
ebt-B211-agg03.rjo.embratel.net.br (200.244.18.8)
11.|-- peer-B54-agg03.rjo.embratel.net.br (201.39.52.58) 70.0% 10 21.8 22.7 21.8 24.5 1.5
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0