Performance test from https://openwrt.org/docs/guide-user/perf_and_log/benchmark.openssl
CPU | device | AES-256 | RSA Verify |
---|---|---|---|
ipq8071 | Xiaomi AX3600 | 31278230 | 4602.5 |
mt7986 | Xiaomi AX6000 | 45281010 | 6661.7 |
MT7986 | Banana Pi BPI-R3 | 45173420 | 6683.3 |
MT7622B | Xiaomi AX6S | 30466390 | 4505.3 |
IPQ8065 | Netgear R7800 | 55883250 | 6096.4 |
IPQ8064 | TP-LINK C2600 | 44214360 | 4986.9 |
IPQ8072A | QNAP 301w | 95133324 | 7513.4 |
The benchmark results are in bytes per second processed.