Could you please interpret my IRQ balance results?

  CPU0       CPU1       CPU2       CPU3       
  8:     271177     479002     345403     442722  MIPS GIC Local   1  timer
  9:     127891          0          0          0  MIPS GIC  63  IPI call
 10:          0     324991          0          0  MIPS GIC  64  IPI call
 11:          0          0    2109224          0  MIPS GIC  65  IPI call
 12:          0          0          0     202037  MIPS GIC  66  IPI call
 13:       1610          0          0          0  MIPS GIC  67  IPI resched
 14:          0       1629          0          0  MIPS GIC  68  IPI resched
 15:          0          0     242368          0  MIPS GIC  69  IPI resched
 16:          0          0          0       1516  MIPS GIC  70  IPI resched
 17:          0          0          0          0  MIPS GIC  19  1e000600.gpio-bank0, 1e000600.gpio-bank1, 1e000600.gpio-bank2
 18:         12          0          0          0  MIPS GIC  33  ttyS0
 19:    2736156          0          0          0  MIPS GIC  10  1e100000.ethernet
 20:          0          0          0          0  MIPS GIC  30  mt7530
 23:          0          0          0          0    mt7530   2  mt7530-0:02
 24:          0          0          0          0    mt7530   3  mt7530-0:03
 25:          0          0          0          0  mt7621-gpio  18  keys
 26:          0          0          0          0  MIPS GIC  26  1e004000.crypto
 27:         23          0          0          0  MIPS GIC  31  mt7603e
 28:        136          0          0    4306268  MIPS GIC  11  mt76x2e
ERR:          3
Hostname	OpenWrt
Model	Xiaomi Mi Router 4A Gigabit Edition
Architecture	MediaTek MT7621 ver:1 eco:3
Target Platform	ramips/mt7621
Firmware Version	OpenWrt 25.12.2 r32802-f505120278 / LuCI openwrt-25.12 branch 26.115.45135~e3490d2
Kernel Version	6.12.74
Local Time	27 Nis 2026 11:10:32 UTC
Uptime	2h 59m 51s
Load Average	0.10, 0.07, 0.02

I'm using a router with this hardware, IRQ Balance is active and configured, my router has been on for about 3 hours and the error count is only 3. Do you think these settings are using IRQ Balance and the system CPU in the smartest way possible?

Looks like its about as balanced as is possible

Int        CPU0      CPU1    CPU2      CPU3      Total       Int%  Description                  
8:         271,177   479,002 345,403   442,722   1,538,304   13.27 MIPS GIC Local 1 timer       
9:         127,891   0       0         0         127,891     1.1   MIPS GIC 63 IPI call         
10:        0         324,991 0         0         324,991     2.8   MIPS GIC 64 IPI call         
11:        0         0       2,109,224 0         2,109,224   18.2  MIPS GIC 65 IPI call         
12:        0         0       0         202,037   202,037     1.74  MIPS GIC 66 IPI call         
13:        1,610     0       0         0         1,610       0.01  MIPS GIC 67 IPI resched      
14:        0         1,629   0         0         1,629       0.01  MIPS GIC 68 IPI resched      
15:        0         0       242,368   0         242,368     2.09  MIPS GIC 69 IPI resched      
16:        0         0       0         1,516     1,516       0.01  MIPS GIC 70 IPI resched      
18:        12        0       0         0         12          0     MIPS GIC 33 ttyS0            
19:        2,736,156 0       0         0         2,736,156   23.6  MIPS GIC 10 1e100000.ethernet
27:        23        0       0         0         23          0     MIPS GIC 31 mt7603e          
28:        136       0       0         4,306,268 4,306,404   37.15 MIPS GIC 11 mt76x2e          
ERR:       3         0       0         0         3           0     Err                          
                                                                                                
                                                 Grand Total                                    
                                                 11,592,168                                     
CPU Totals 3,137,008 805,622 2,696,995 4,952,543                                                
           27.06%    6.95%   23.27%    42.72%                                                   

This is how the most balanced results I could get on this device

Do you have any advice?

Your results look well balanced. No need to do anything.

Main thing is to get the Lan, wan, WiFi distributed to different cores, and you seem to have that.

Thank you very much for your help.