I can no longer reproduce this result.
I install the same image (my build) from March 7, do the same steps and get only 800 Mbps.
I'm very surprised.
UPD.:
- On March 12, in the morning, I turned on the router and ran test on snapshot 6.1.79 again: got the same 800 Mbps.
- I decided to install the release version (5.15.137) and ran a test on it: got 838 Mbps.
- I installed the snapshot 6.1.79 again (with save configs) and ran the same test: got 972 Mbps.
972 Mbps (mt7986a)
root@OpenWrt:~/wg-bench# ./benchmark.sh
Connecting to host 169.254.200.2, port 5201
[ 5] local 169.254.200.1 port 59358 connected to 169.254.200.2 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 116 MBytes 971 Mbits/sec 0 720 KBytes
[ 5] 1.00-2.00 sec 116 MBytes 976 Mbits/sec 0 931 KBytes
[ 5] 2.00-3.00 sec 117 MBytes 978 Mbits/sec 0 1.33 MBytes
[ 5] 3.00-4.00 sec 116 MBytes 974 Mbits/sec 0 1.40 MBytes
[ 5] 4.00-5.00 sec 118 MBytes 987 Mbits/sec 0 1.47 MBytes
[ 5] 5.00-6.00 sec 117 MBytes 983 Mbits/sec 0 1.55 MBytes
[ 5] 6.00-7.00 sec 118 MBytes 987 Mbits/sec 0 1.55 MBytes
[ 5] 7.00-8.00 sec 112 MBytes 938 Mbits/sec 64 1.25 MBytes
[ 5] 8.00-9.00 sec 118 MBytes 988 Mbits/sec 7 1003 KBytes
[ 5] 9.00-10.00 sec 116 MBytes 968 Mbits/sec 0 1.02 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.14 GBytes 975 Mbits/sec 71 sender
[ 5] 0.00-10.00 sec 1.13 GBytes 972 Mbits/sec receiver
iperf Done.
root@OpenWrt:~/wg-bench# ./benchmark.sh -R
Connecting to host 169.254.200.2, port 5201
Reverse mode, remote host 169.254.200.2 is sending
[ 5] local 169.254.200.1 port 59666 connected to 169.254.200.2 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 105 MBytes 880 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 938 Mbits/sec
[ 5] 2.00-3.00 sec 111 MBytes 929 Mbits/sec
[ 5] 3.00-4.00 sec 114 MBytes 952 Mbits/sec
[ 5] 4.00-5.00 sec 108 MBytes 910 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 943 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 940 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 943 Mbits/sec
[ 5] 8.00-9.00 sec 113 MBytes 950 Mbits/sec
[ 5] 9.00-10.00 sec 112 MBytes 944 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec 146 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver
iperf Done.